Macro: calendar and reactions
What's due in the next 24 hours for the G8 currencies, and how price actually moved in the 60 minutes after the most recent high-impact surprises.
Upcoming (next 24h)
| Time (UTC) | Ccy | Event | Forecast | Previous |
|---|---|---|---|---|
| USD | Core CPI m/m | 0.2% | 0.0% | |
| USD | Core CPI y/y | 2.5% | 2.6% | |
| USD | CPI m/m | 0.1% | -0.4% | |
| USD | CPI y/y | 3.4% | 3.5% | |
| GBP | GDP m/m | 0.0% | 0.1% |
Recently captured
No high-impact releases captured in the current window yet.