| Signal | 90d | 180d | 365d | full |
|---|---|---|---|---|
| choch.15m_follow | 46.2% n=130 | 47.6% n=254 | 46.4% n=528 | 46.4% n=528 |
| choch.1d_follow | — | — | withheld | withheld |
| choch.1h_follow | withheld | 50.0% n=50 | 51.8% n=114 | 54.2% n=356 |
| choch.1w_follow | — | — | — | withheld |
| choch.4h_follow | withheld | withheld | withheld | 46.2% n=91 |
| choch.5m_follow | 47.8% n=364 | 47.7% n=752 | 48.4% n=1508 | 48.4% n=1508 |
| macd.15m_bearform_cross10 | 69.9% n=299 | 67.5% n=628 | 69.7% n=1268 | 69.7% n=1268 |
| macd.15m_bearform_dn | 39.1% n=299 | 40.6% n=628 | 44.2% n=1268 | 44.2% n=1268 |
| macd.15m_bullform_cross10 | 66.4% n=330 | 67.5% n=636 | 70.0% n=1272 | 70.0% n=1272 |
| macd.15m_bullform_up | 51.5% n=330 | 51.6% n=636 | 54.1% n=1272 | 54.1% n=1272 |
| macd.1d_bearform_cross10 | — | — | withheld | 73.8% n=61 |
| macd.1d_bearform_dn | — | — | withheld | 34.4% n=61 |
| macd.1d_bullform_cross10 | — | — | withheld | 74.1% n=54 |
| macd.1d_bullform_up | — | — | withheld | 63.0% n=54 |
| macd.1h_bearform_cross10 | 66.2% n=71 | 70.0% n=150 | 69.7% n=310 | 69.1% n=957 |
| macd.1h_bearform_dn | 42.3% n=71 | 44.7% n=150 | 41.3% n=310 | 44.5% n=957 |
| macd.1h_bullform_cross10 | 72.0% n=75 | 69.8% n=162 | 65.6% n=334 | 68.0% n=966 |
| macd.1h_bullform_up | 57.3% n=75 | 59.3% n=162 | 57.5% n=334 | 55.8% n=966 |
| macd.1w_bearform_cross10 | — | — | — | 63.2% n=38 |
| macd.1w_bearform_dn | — | — | — | 50.0% n=38 |
| macd.1w_bullform_cross10 | — | — | — | 87.5% n=40 |
| macd.1w_bullform_up | — | — | — | 42.5% n=40 |
| macd.4h_bearform_cross10 | withheld | 54.3% n=35 | 58.1% n=74 | 64.7% n=238 |
| macd.4h_bearform_dn | withheld | 40.0% n=35 | 36.5% n=74 | 42.9% n=238 |
| macd.4h_bullform_cross10 | withheld | 68.3% n=41 | 69.6% n=79 | 69.2% n=253 |
| macd.4h_bullform_up | withheld | 58.5% n=41 | 65.8% n=79 | 58.5% n=253 |
| macd.5m_bearform_cross10 | 70.0% n=948 | 70.1% n=1923 | 69.7% n=3872 | 69.7% n=3872 |
| macd.5m_bearform_dn | 50.6% n=948 | 47.0% n=1923 | 46.1% n=3872 | 46.1% n=3872 |
| macd.5m_bullform_cross10 | 71.7% n=997 | 70.8% n=2022 | 70.2% n=3979 | 70.2% n=3979 |
| macd.5m_bullform_up | 51.1% n=997 | 52.8% n=2022 | 52.4% n=3979 | 52.4% n=3979 |
| rsi.15m_ob_up_after | 55.3% n=85 | 55.6% n=180 | 56.6% n=389 | 56.6% n=389 |
| rsi.15m_os_down_after | 54.3% n=81 | 44.4% n=160 | 41.2% n=291 | 41.2% n=291 |
| rsi.1d_ob_up_after | — | — | withheld | withheld |
| rsi.1d_os_down_after | — | — | — | withheld |
| rsi.1h_ob_up_after | withheld | 67.3% n=49 | 61.9% n=118 | 53.6% n=319 |
| rsi.1h_os_down_after | withheld | 41.9% n=43 | 38.8% n=67 | 45.5% n=242 |
| rsi.1w_ob_up_after | — | — | — | withheld |
| rsi.1w_os_down_after | — | — | — | withheld |
| rsi.4h_ob_up_after | withheld | withheld | 52.9% n=34 | 47.1% n=87 |
| rsi.4h_os_down_after | withheld | withheld | withheld | 58.8% n=51 |
| rsi.5m_ob_up_after | 52.1% n=259 | 52.0% n=513 | 49.8% n=1057 | 49.8% n=1057 |
| rsi.5m_os_down_after | 47.6% n=231 | 42.1% n=444 | 42.9% n=853 | 42.9% n=853 |
| sess.london_high_taken | 35.4% n=65 | 36.2% n=130 | 31.7% n=259 | 31.7% n=780 |
| sess.london_low_taken | 18.5% n=65 | 18.5% n=130 | 16.6% n=259 | 22.2% n=780 |
| sess.tokyo_both_taken | 20.0% n=65 | 15.4% n=130 | 17.8% n=259 | 15.6% n=781 |
| sess.tokyo_high_taken | 64.6% n=65 | 61.5% n=130 | 62.5% n=259 | 58.4% n=781 |
| sess.tokyo_low_taken | 46.2% n=65 | 46.2% n=130 | 47.1% n=259 | 48.5% n=781 |
| squeeze.15m_expands | 31.1% n=106 | 36.6% n=216 | 40.6% n=434 | 40.6% n=434 |
| squeeze.1d_expands | — | — | withheld | withheld |
| squeeze.1h_expands | withheld | 49.1% n=57 | 47.8% n=113 | 42.8% n=346 |
| squeeze.1w_expands | — | — | — | withheld |
| squeeze.4h_expands | withheld | withheld | 47.1% n=34 | 44.0% n=91 |
| squeeze.5m_expands | 36.6% n=331 | 36.5% n=654 | 35.5% n=1277 | 35.5% n=1277 |
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.