Base rates/

AUDJPY

53 signalspair page →Updated 2026-08-23 05:44 ET
Signal90d180d365dfull
choch.15m_follow46.2% n=13047.6% n=25446.4% n=52846.4% n=528
choch.1d_followwithheldwithheld
choch.1h_followwithheld50.0% n=5051.8% n=11454.2% n=356
choch.1w_followwithheld
choch.4h_followwithheldwithheldwithheld46.2% n=91
choch.5m_follow47.8% n=36447.7% n=75248.4% n=150848.4% n=1508
macd.15m_bearform_cross1069.9% n=29967.5% n=62869.7% n=126869.7% n=1268
macd.15m_bearform_dn39.1% n=29940.6% n=62844.2% n=126844.2% n=1268
macd.15m_bullform_cross1066.4% n=33067.5% n=63670.0% n=127270.0% n=1272
macd.15m_bullform_up51.5% n=33051.6% n=63654.1% n=127254.1% n=1272
macd.1d_bearform_cross10withheld73.8% n=61
macd.1d_bearform_dnwithheld34.4% n=61
macd.1d_bullform_cross10withheld74.1% n=54
macd.1d_bullform_upwithheld63.0% n=54
macd.1h_bearform_cross1066.2% n=7170.0% n=15069.7% n=31069.1% n=957
macd.1h_bearform_dn42.3% n=7144.7% n=15041.3% n=31044.5% n=957
macd.1h_bullform_cross1072.0% n=7569.8% n=16265.6% n=33468.0% n=966
macd.1h_bullform_up57.3% n=7559.3% n=16257.5% n=33455.8% n=966
macd.1w_bearform_cross1063.2% n=38
macd.1w_bearform_dn50.0% n=38
macd.1w_bullform_cross1087.5% n=40
macd.1w_bullform_up42.5% n=40
macd.4h_bearform_cross10withheld54.3% n=3558.1% n=7464.7% n=238
macd.4h_bearform_dnwithheld40.0% n=3536.5% n=7442.9% n=238
macd.4h_bullform_cross10withheld68.3% n=4169.6% n=7969.2% n=253
macd.4h_bullform_upwithheld58.5% n=4165.8% n=7958.5% n=253
macd.5m_bearform_cross1070.0% n=94870.1% n=192369.7% n=387269.7% n=3872
macd.5m_bearform_dn50.6% n=94847.0% n=192346.1% n=387246.1% n=3872
macd.5m_bullform_cross1071.7% n=99770.8% n=202270.2% n=397970.2% n=3979
macd.5m_bullform_up51.1% n=99752.8% n=202252.4% n=397952.4% n=3979
rsi.15m_ob_up_after55.3% n=8555.6% n=18056.6% n=38956.6% n=389
rsi.15m_os_down_after54.3% n=8144.4% n=16041.2% n=29141.2% n=291
rsi.1d_ob_up_afterwithheldwithheld
rsi.1d_os_down_afterwithheld
rsi.1h_ob_up_afterwithheld67.3% n=4961.9% n=11853.6% n=319
rsi.1h_os_down_afterwithheld41.9% n=4338.8% n=6745.5% n=242
rsi.1w_ob_up_afterwithheld
rsi.1w_os_down_afterwithheld
rsi.4h_ob_up_afterwithheldwithheld52.9% n=3447.1% n=87
rsi.4h_os_down_afterwithheldwithheldwithheld58.8% n=51
rsi.5m_ob_up_after52.1% n=25952.0% n=51349.8% n=105749.8% n=1057
rsi.5m_os_down_after47.6% n=23142.1% n=44442.9% n=85342.9% n=853
sess.london_high_taken35.4% n=6536.2% n=13031.7% n=25931.7% n=780
sess.london_low_taken18.5% n=6518.5% n=13016.6% n=25922.2% n=780
sess.tokyo_both_taken20.0% n=6515.4% n=13017.8% n=25915.6% n=781
sess.tokyo_high_taken64.6% n=6561.5% n=13062.5% n=25958.4% n=781
sess.tokyo_low_taken46.2% n=6546.2% n=13047.1% n=25948.5% n=781
squeeze.15m_expands31.1% n=10636.6% n=21640.6% n=43440.6% n=434
squeeze.1d_expandswithheldwithheld
squeeze.1h_expandswithheld49.1% n=5747.8% n=11342.8% n=346
squeeze.1w_expandswithheld
squeeze.4h_expandswithheldwithheld47.1% n=3444.0% n=91
squeeze.5m_expands36.6% n=33136.5% n=65435.5% n=127735.5% n=1277
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.