Base rates/

AUDNZD

53 signalspair page →Updated 2026-08-23 05:44 ET
Signal90d180d365dfull
choch.15m_follow52.8% n=10851.3% n=23250.1% n=44350.1% n=443
choch.1d_followwithheldwithheld
choch.1h_followwithheld58.8% n=5155.7% n=10649.7% n=344
choch.1w_followwithheld
choch.4h_followwithheldwithheld55.6% n=3655.6% n=90
choch.5m_follow47.3% n=36846.4% n=72244.9% n=139544.9% n=1395
macd.15m_bearform_cross1068.6% n=30967.8% n=63369.0% n=126369.0% n=1263
macd.15m_bearform_dn46.6% n=30943.4% n=63343.2% n=126343.2% n=1263
macd.15m_bullform_cross1069.7% n=32369.8% n=62669.7% n=126969.7% n=1269
macd.15m_bullform_up48.9% n=32353.2% n=62654.0% n=126954.0% n=1269
macd.1d_bearform_cross10withheld74.1% n=54
macd.1d_bearform_dnwithheld53.7% n=54
macd.1d_bullform_cross10withheld70.4% n=54
macd.1d_bullform_upwithheld57.4% n=54
macd.1h_bearform_cross1069.0% n=8466.9% n=16665.8% n=33670.5% n=976
macd.1h_bearform_dn45.2% n=8446.4% n=16642.6% n=33645.7% n=976
macd.1h_bullform_cross1060.5% n=8164.5% n=16666.6% n=32669.4% n=1018
macd.1h_bullform_up51.9% n=8150.0% n=16655.5% n=32650.1% n=1018
macd.1w_bearform_cross1073.8% n=42
macd.1w_bearform_dn57.1% n=42
macd.1w_bullform_cross1075.0% n=36
macd.1w_bullform_up63.9% n=36
macd.4h_bearform_cross10withheld51.5% n=3363.2% n=7666.4% n=247
macd.4h_bearform_dnwithheld36.4% n=3335.5% n=7645.7% n=247
macd.4h_bullform_cross10withheld65.9% n=4174.7% n=7975.6% n=250
macd.4h_bullform_upwithheld56.1% n=4159.5% n=7955.2% n=250
macd.5m_bearform_cross1069.4% n=94768.9% n=191569.6% n=395069.6% n=3950
macd.5m_bearform_dn45.7% n=94743.8% n=191543.7% n=395043.7% n=3950
macd.5m_bullform_cross1071.0% n=93370.1% n=193271.2% n=390371.2% n=3903
macd.5m_bullform_up46.8% n=93349.2% n=193250.6% n=390350.6% n=3903
rsi.15m_ob_up_after71.3% n=8768.7% n=19554.9% n=35954.9% n=359
rsi.15m_os_down_after63.2% n=8751.8% n=17048.3% n=29048.3% n=290
rsi.1d_ob_up_afterwithheldwithheld
rsi.1d_os_down_afterwithheldwithheld
rsi.1h_ob_up_after61.8% n=3464.4% n=5959.5% n=13152.0% n=281
rsi.1h_os_down_afterwithheld51.1% n=4546.2% n=8046.6% n=219
rsi.1w_ob_up_afterwithheld
rsi.1w_os_down_afterwithheld
rsi.4h_ob_up_afterwithheldwithheld55.1% n=4961.5% n=96
rsi.4h_os_down_afterwithheldwithheldwithheld50.0% n=58
rsi.5m_ob_up_after47.6% n=24648.8% n=50845.6% n=91745.6% n=917
rsi.5m_os_down_after49.1% n=26548.2% n=47944.7% n=82344.7% n=823
sess.london_high_taken29.2% n=6530.8% n=13025.9% n=25928.5% n=780
sess.london_low_taken21.5% n=6520.0% n=13020.5% n=25925.6% n=780
sess.tokyo_both_taken4.6% n=656.9% n=1305.8% n=2599.9% n=781
sess.tokyo_high_taken50.8% n=6550.8% n=13049.4% n=25950.1% n=781
sess.tokyo_low_taken47.7% n=6542.3% n=13041.3% n=25947.5% n=781
squeeze.15m_expands57.4% n=10849.8% n=21349.5% n=43649.5% n=436
squeeze.1d_expandswithheldwithheld
squeeze.1h_expands40.0% n=3044.8% n=6744.7% n=12342.4% n=370
squeeze.1w_expandswithheld
squeeze.4h_expandswithheldwithheld66.7% n=3353.1% n=96
squeeze.5m_expands32.8% n=29936.9% n=62337.0% n=128637.0% n=1286
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.