Base rates/

AUDUSD

53 signalspair page →Updated 2026-08-23 05:44 ET
Signal90d180d365dfull
choch.15m_follow48.1% n=13349.0% n=24751.5% n=51851.5% n=518
choch.1d_followwithheldwithheld
choch.1h_follow47.1% n=3444.4% n=7242.6% n=12944.9% n=408
choch.1w_followwithheld
choch.4h_followwithheldwithheld71.0% n=3148.5% n=101
choch.5m_follow46.8% n=38548.1% n=75946.6% n=157146.6% n=1571
macd.15m_bearform_cross1072.7% n=31972.0% n=62572.6% n=122672.6% n=1226
macd.15m_bearform_dn50.2% n=31948.5% n=62548.2% n=122648.2% n=1226
macd.15m_bullform_cross1063.7% n=32267.5% n=64469.2% n=132769.2% n=1327
macd.15m_bullform_up47.8% n=32246.6% n=64449.0% n=132749.0% n=1327
macd.1d_bearform_cross10withheld71.2% n=52
macd.1d_bearform_dnwithheld46.2% n=52
macd.1d_bullform_cross10withheld62.7% n=59
macd.1d_bullform_upwithheld47.5% n=59
macd.1h_bearform_cross1065.3% n=7568.8% n=15471.0% n=32469.2% n=978
macd.1h_bearform_dn48.0% n=7551.9% n=15447.5% n=32445.9% n=978
macd.1h_bullform_cross1063.6% n=8863.3% n=16965.8% n=33967.9% n=999
macd.1h_bullform_up48.9% n=8849.1% n=16952.8% n=33950.3% n=999
macd.1w_bearform_cross1078.6% n=42
macd.1w_bearform_dn52.4% n=42
macd.1w_bullform_cross1086.0% n=43
macd.1w_bullform_up39.5% n=43
macd.4h_bearform_cross10withheld71.1% n=3870.4% n=8173.5% n=245
macd.4h_bearform_dnwithheld31.6% n=3830.9% n=8142.4% n=245
macd.4h_bullform_cross10withheld67.3% n=4967.1% n=8569.8% n=252
macd.4h_bullform_upwithheld46.9% n=4950.6% n=8552.4% n=252
macd.5m_bearform_cross1069.8% n=99970.1% n=196270.2% n=390470.2% n=3904
macd.5m_bearform_dn50.6% n=99950.4% n=196248.8% n=390448.8% n=3904
macd.5m_bullform_cross1068.9% n=98168.4% n=200168.8% n=402368.8% n=4023
macd.5m_bullform_up48.6% n=98149.4% n=200150.0% n=402350.0% n=4023
rsi.15m_ob_up_after46.1% n=8946.8% n=17149.2% n=35849.2% n=358
rsi.15m_os_down_after50.0% n=8246.3% n=17740.5% n=30940.5% n=309
rsi.1d_ob_up_afterwithheldwithheld
rsi.1d_os_down_afterwithheldwithheld
rsi.1h_ob_up_afterwithheld47.5% n=4060.4% n=10149.3% n=294
rsi.1h_os_down_afterwithheld30.0% n=5031.6% n=7644.1% n=270
rsi.1w_ob_up_afterwithheld
rsi.1w_os_down_afterwithheld
rsi.4h_ob_up_afterwithheldwithheldwithheld47.8% n=67
rsi.4h_os_down_afterwithheldwithheldwithheld31.7% n=63
rsi.5m_ob_up_after43.4% n=22846.0% n=47047.6% n=94547.6% n=945
rsi.5m_os_down_after44.2% n=24242.7% n=49741.2% n=91741.2% n=917
sess.london_high_taken21.5% n=6524.6% n=13028.6% n=25927.2% n=780
sess.london_low_taken26.2% n=6529.2% n=13026.6% n=25928.6% n=780
sess.tokyo_both_taken16.9% n=6513.1% n=13018.1% n=25920.0% n=781
sess.tokyo_high_taken67.7% n=6560.0% n=13061.0% n=25956.9% n=781
sess.tokyo_low_taken44.6% n=6549.2% n=13050.2% n=25955.7% n=781
squeeze.15m_expands48.1% n=10845.9% n=22245.5% n=42445.5% n=424
squeeze.1d_expandswithheldwithheld
squeeze.1h_expands41.9% n=3139.3% n=6144.3% n=12242.5% n=365
squeeze.1w_expandswithheld
squeeze.4h_expandswithheldwithheldwithheld52.8% n=89
squeeze.5m_expands35.1% n=33635.2% n=64833.7% n=125933.7% n=1259
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.