| Signal | 90d | 180d | 365d | full |
|---|---|---|---|---|
| choch.15m_follow | 48.1% n=133 | 49.0% n=247 | 51.5% n=518 | 51.5% n=518 |
| choch.1d_follow | — | — | withheld | withheld |
| choch.1h_follow | 47.1% n=34 | 44.4% n=72 | 42.6% n=129 | 44.9% n=408 |
| choch.1w_follow | — | — | — | withheld |
| choch.4h_follow | withheld | withheld | 71.0% n=31 | 48.5% n=101 |
| choch.5m_follow | 46.8% n=385 | 48.1% n=759 | 46.6% n=1571 | 46.6% n=1571 |
| macd.15m_bearform_cross10 | 72.7% n=319 | 72.0% n=625 | 72.6% n=1226 | 72.6% n=1226 |
| macd.15m_bearform_dn | 50.2% n=319 | 48.5% n=625 | 48.2% n=1226 | 48.2% n=1226 |
| macd.15m_bullform_cross10 | 63.7% n=322 | 67.5% n=644 | 69.2% n=1327 | 69.2% n=1327 |
| macd.15m_bullform_up | 47.8% n=322 | 46.6% n=644 | 49.0% n=1327 | 49.0% n=1327 |
| macd.1d_bearform_cross10 | — | — | withheld | 71.2% n=52 |
| macd.1d_bearform_dn | — | — | withheld | 46.2% n=52 |
| macd.1d_bullform_cross10 | — | — | withheld | 62.7% n=59 |
| macd.1d_bullform_up | — | — | withheld | 47.5% n=59 |
| macd.1h_bearform_cross10 | 65.3% n=75 | 68.8% n=154 | 71.0% n=324 | 69.2% n=978 |
| macd.1h_bearform_dn | 48.0% n=75 | 51.9% n=154 | 47.5% n=324 | 45.9% n=978 |
| macd.1h_bullform_cross10 | 63.6% n=88 | 63.3% n=169 | 65.8% n=339 | 67.9% n=999 |
| macd.1h_bullform_up | 48.9% n=88 | 49.1% n=169 | 52.8% n=339 | 50.3% n=999 |
| macd.1w_bearform_cross10 | — | — | — | 78.6% n=42 |
| macd.1w_bearform_dn | — | — | — | 52.4% n=42 |
| macd.1w_bullform_cross10 | — | — | — | 86.0% n=43 |
| macd.1w_bullform_up | — | — | — | 39.5% n=43 |
| macd.4h_bearform_cross10 | withheld | 71.1% n=38 | 70.4% n=81 | 73.5% n=245 |
| macd.4h_bearform_dn | withheld | 31.6% n=38 | 30.9% n=81 | 42.4% n=245 |
| macd.4h_bullform_cross10 | withheld | 67.3% n=49 | 67.1% n=85 | 69.8% n=252 |
| macd.4h_bullform_up | withheld | 46.9% n=49 | 50.6% n=85 | 52.4% n=252 |
| macd.5m_bearform_cross10 | 69.8% n=999 | 70.1% n=1962 | 70.2% n=3904 | 70.2% n=3904 |
| macd.5m_bearform_dn | 50.6% n=999 | 50.4% n=1962 | 48.8% n=3904 | 48.8% n=3904 |
| macd.5m_bullform_cross10 | 68.9% n=981 | 68.4% n=2001 | 68.8% n=4023 | 68.8% n=4023 |
| macd.5m_bullform_up | 48.6% n=981 | 49.4% n=2001 | 50.0% n=4023 | 50.0% n=4023 |
| rsi.15m_ob_up_after | 46.1% n=89 | 46.8% n=171 | 49.2% n=358 | 49.2% n=358 |
| rsi.15m_os_down_after | 50.0% n=82 | 46.3% n=177 | 40.5% n=309 | 40.5% n=309 |
| rsi.1d_ob_up_after | — | — | withheld | withheld |
| rsi.1d_os_down_after | — | — | withheld | withheld |
| rsi.1h_ob_up_after | withheld | 47.5% n=40 | 60.4% n=101 | 49.3% n=294 |
| rsi.1h_os_down_after | withheld | 30.0% n=50 | 31.6% n=76 | 44.1% n=270 |
| rsi.1w_ob_up_after | — | — | — | withheld |
| rsi.1w_os_down_after | — | — | — | withheld |
| rsi.4h_ob_up_after | withheld | withheld | withheld | 47.8% n=67 |
| rsi.4h_os_down_after | withheld | withheld | withheld | 31.7% n=63 |
| rsi.5m_ob_up_after | 43.4% n=228 | 46.0% n=470 | 47.6% n=945 | 47.6% n=945 |
| rsi.5m_os_down_after | 44.2% n=242 | 42.7% n=497 | 41.2% n=917 | 41.2% n=917 |
| sess.london_high_taken | 21.5% n=65 | 24.6% n=130 | 28.6% n=259 | 27.2% n=780 |
| sess.london_low_taken | 26.2% n=65 | 29.2% n=130 | 26.6% n=259 | 28.6% n=780 |
| sess.tokyo_both_taken | 16.9% n=65 | 13.1% n=130 | 18.1% n=259 | 20.0% n=781 |
| sess.tokyo_high_taken | 67.7% n=65 | 60.0% n=130 | 61.0% n=259 | 56.9% n=781 |
| sess.tokyo_low_taken | 44.6% n=65 | 49.2% n=130 | 50.2% n=259 | 55.7% n=781 |
| squeeze.15m_expands | 48.1% n=108 | 45.9% n=222 | 45.5% n=424 | 45.5% n=424 |
| squeeze.1d_expands | — | — | withheld | withheld |
| squeeze.1h_expands | 41.9% n=31 | 39.3% n=61 | 44.3% n=122 | 42.5% n=365 |
| squeeze.1w_expands | — | — | — | withheld |
| squeeze.4h_expands | withheld | withheld | withheld | 52.8% n=89 |
| squeeze.5m_expands | 35.1% n=336 | 35.2% n=648 | 33.7% n=1259 | 33.7% n=1259 |
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.