| Signal | 90d | 180d | 365d | full |
|---|---|---|---|---|
| choch.15m_follow | 47.9% n=121 | 47.5% n=259 | 47.5% n=510 | 47.5% n=510 |
| choch.1d_follow | — | — | withheld | withheld |
| choch.1h_follow | 58.1% n=31 | 54.0% n=63 | 46.2% n=130 | 43.0% n=416 |
| choch.1w_follow | — | — | — | withheld |
| choch.4h_follow | withheld | withheld | 54.3% n=35 | 45.5% n=101 |
| choch.5m_follow | 42.8% n=388 | 43.4% n=763 | 43.9% n=1508 | 43.9% n=1508 |
| macd.15m_bearform_cross10 | 68.5% n=305 | 68.3% n=646 | 71.2% n=1284 | 71.2% n=1284 |
| macd.15m_bearform_dn | 42.3% n=305 | 45.7% n=646 | 48.0% n=1284 | 48.0% n=1284 |
| macd.15m_bullform_cross10 | 67.7% n=316 | 70.1% n=638 | 69.6% n=1288 | 69.6% n=1288 |
| macd.15m_bullform_up | 52.5% n=316 | 50.6% n=638 | 48.8% n=1288 | 48.8% n=1288 |
| macd.1d_bearform_cross10 | — | — | withheld | 67.2% n=58 |
| macd.1d_bearform_dn | — | — | withheld | 63.8% n=58 |
| macd.1d_bullform_cross10 | — | — | withheld | 81.2% n=48 |
| macd.1d_bullform_up | — | — | withheld | 43.8% n=48 |
| macd.1h_bearform_cross10 | 67.1% n=76 | 69.1% n=152 | 70.4% n=304 | 70.4% n=906 |
| macd.1h_bearform_dn | 36.8% n=76 | 42.1% n=152 | 49.0% n=304 | 50.8% n=906 |
| macd.1h_bullform_cross10 | 71.1% n=76 | 67.8% n=149 | 67.9% n=315 | 68.5% n=961 |
| macd.1h_bullform_up | 55.3% n=76 | 55.0% n=149 | 49.8% n=315 | 50.8% n=961 |
| macd.1w_bearform_cross10 | — | — | — | 76.3% n=38 |
| macd.1w_bearform_dn | — | — | — | 71.1% n=38 |
| macd.1w_bullform_cross10 | — | — | — | 62.2% n=45 |
| macd.1w_bullform_up | — | — | — | 37.8% n=45 |
| macd.4h_bearform_cross10 | withheld | 76.5% n=34 | 72.9% n=70 | 72.4% n=254 |
| macd.4h_bearform_dn | withheld | 41.2% n=34 | 47.1% n=70 | 51.6% n=254 |
| macd.4h_bullform_cross10 | withheld | 72.1% n=43 | 71.3% n=87 | 73.1% n=227 |
| macd.4h_bullform_up | withheld | 51.2% n=43 | 52.9% n=87 | 51.1% n=227 |
| macd.5m_bearform_cross10 | 71.4% n=938 | 69.9% n=1937 | 71.2% n=3862 | 71.2% n=3862 |
| macd.5m_bearform_dn | 45.0% n=938 | 44.9% n=1937 | 46.0% n=3862 | 46.0% n=3862 |
| macd.5m_bullform_cross10 | 70.5% n=1022 | 70.7% n=1976 | 71.3% n=3955 | 71.3% n=3955 |
| macd.5m_bullform_up | 48.5% n=1022 | 48.4% n=1976 | 48.1% n=3955 | 48.1% n=3955 |
| rsi.15m_ob_up_after | 49.4% n=77 | 51.8% n=168 | 50.8% n=313 | 50.8% n=313 |
| rsi.15m_os_down_after | 54.3% n=92 | 51.8% n=170 | 50.4% n=335 | 50.4% n=335 |
| rsi.1d_ob_up_after | — | — | — | withheld |
| rsi.1d_os_down_after | — | — | withheld | withheld |
| rsi.1h_ob_up_after | withheld | 55.1% n=49 | 47.4% n=78 | 43.5% n=253 |
| rsi.1h_os_down_after | withheld | 53.1% n=32 | 51.4% n=70 | 47.8% n=253 |
| rsi.1w_ob_up_after | — | — | — | withheld |
| rsi.1w_os_down_after | — | — | — | withheld |
| rsi.4h_ob_up_after | withheld | withheld | withheld | 46.2% n=65 |
| rsi.4h_os_down_after | withheld | withheld | withheld | 42.3% n=71 |
| rsi.5m_ob_up_after | 47.2% n=229 | 49.0% n=488 | 45.4% n=897 | 45.4% n=897 |
| rsi.5m_os_down_after | 44.8% n=232 | 45.7% n=449 | 45.8% n=930 | 45.8% n=930 |
| sess.london_high_taken | 32.3% n=65 | 30.8% n=130 | 25.9% n=259 | 26.5% n=780 |
| sess.london_low_taken | 15.4% n=65 | 17.7% n=130 | 20.1% n=259 | 22.6% n=780 |
| sess.tokyo_both_taken | 30.8% n=65 | 35.4% n=130 | 35.5% n=259 | 33.7% n=781 |
| sess.tokyo_high_taken | 70.8% n=65 | 68.5% n=130 | 68.0% n=259 | 65.9% n=781 |
| sess.tokyo_low_taken | 58.5% n=65 | 63.1% n=130 | 64.9% n=259 | 65.4% n=781 |
| squeeze.15m_expands | 36.2% n=105 | 31.1% n=209 | 30.0% n=414 | 30.0% n=414 |
| squeeze.1d_expands | — | — | withheld | withheld |
| squeeze.1h_expands | 30.3% n=33 | 35.8% n=67 | 41.8% n=134 | 42.9% n=401 |
| squeeze.1w_expands | — | — | — | withheld |
| squeeze.4h_expands | withheld | withheld | withheld | 36.1% n=83 |
| squeeze.5m_expands | 22.6% n=336 | 24.2% n=677 | 22.5% n=1312 | 22.5% n=1312 |
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.