| Signal | 90d | 180d | 365d | full |
|---|---|---|---|---|
| choch.15m_follow | 49.6% n=127 | 51.2% n=250 | 47.4% n=517 | 47.4% n=517 |
| choch.1d_follow | — | — | withheld | withheld |
| choch.1h_follow | 53.3% n=30 | 51.9% n=54 | 51.7% n=116 | 50.3% n=374 |
| choch.1w_follow | — | — | — | withheld |
| choch.4h_follow | withheld | withheld | 51.5% n=33 | 45.5% n=101 |
| choch.5m_follow | 45.9% n=364 | 47.0% n=755 | 47.6% n=1526 | 47.6% n=1526 |
| macd.15m_bearform_cross10 | 66.5% n=313 | 69.5% n=619 | 68.9% n=1272 | 68.9% n=1272 |
| macd.15m_bearform_dn | 50.5% n=313 | 48.6% n=619 | 46.6% n=1272 | 46.6% n=1272 |
| macd.15m_bullform_cross10 | 69.3% n=336 | 69.5% n=676 | 70.7% n=1324 | 70.7% n=1324 |
| macd.15m_bullform_up | 48.2% n=336 | 50.4% n=676 | 53.1% n=1324 | 53.1% n=1324 |
| macd.1d_bearform_cross10 | — | — | withheld | 61.5% n=52 |
| macd.1d_bearform_dn | — | — | withheld | 28.8% n=52 |
| macd.1d_bullform_cross10 | — | — | withheld | 69.5% n=59 |
| macd.1d_bullform_up | — | — | withheld | 59.3% n=59 |
| macd.1h_bearform_cross10 | 75.7% n=74 | 71.0% n=155 | 67.3% n=318 | 68.5% n=944 |
| macd.1h_bearform_dn | 54.1% n=74 | 49.7% n=155 | 41.5% n=318 | 45.7% n=944 |
| macd.1h_bullform_cross10 | 58.2% n=79 | 62.3% n=159 | 67.1% n=319 | 67.4% n=983 |
| macd.1h_bullform_up | 53.2% n=79 | 49.7% n=159 | 53.6% n=319 | 54.3% n=983 |
| macd.1w_bearform_cross10 | — | — | — | 74.4% n=39 |
| macd.1w_bearform_dn | — | — | — | 33.3% n=39 |
| macd.1w_bullform_cross10 | — | — | — | 66.7% n=42 |
| macd.1w_bullform_up | — | — | — | 69.0% n=42 |
| macd.4h_bearform_cross10 | withheld | 59.0% n=39 | 60.7% n=84 | 71.7% n=247 |
| macd.4h_bearform_dn | withheld | 51.3% n=39 | 42.9% n=84 | 42.5% n=247 |
| macd.4h_bullform_cross10 | withheld | 77.1% n=35 | 74.3% n=70 | 75.6% n=238 |
| macd.4h_bullform_up | withheld | 42.9% n=35 | 52.9% n=70 | 57.6% n=238 |
| macd.5m_bearform_cross10 | 72.0% n=1003 | 72.2% n=1938 | 70.7% n=3897 | 70.7% n=3897 |
| macd.5m_bearform_dn | 50.8% n=1003 | 50.1% n=1938 | 48.0% n=3897 | 48.0% n=3897 |
| macd.5m_bullform_cross10 | 71.2% n=988 | 70.7% n=1975 | 70.3% n=3953 | 70.3% n=3953 |
| macd.5m_bullform_up | 50.4% n=988 | 50.9% n=1975 | 51.6% n=3953 | 51.6% n=3953 |
| rsi.15m_ob_up_after | 47.7% n=88 | 50.3% n=177 | 50.9% n=391 | 50.9% n=391 |
| rsi.15m_os_down_after | 50.0% n=84 | 51.0% n=155 | 46.0% n=300 | 46.0% n=300 |
| rsi.1d_ob_up_after | — | — | withheld | withheld |
| rsi.1d_os_down_after | — | — | — | withheld |
| rsi.1h_ob_up_after | withheld | 40.0% n=50 | 57.5% n=106 | 52.7% n=300 |
| rsi.1h_os_down_after | withheld | 51.2% n=43 | 52.6% n=78 | 52.4% n=233 |
| rsi.1w_ob_up_after | — | — | — | withheld |
| rsi.1w_os_down_after | — | — | — | withheld |
| rsi.4h_ob_up_after | withheld | withheld | withheld | 54.4% n=79 |
| rsi.4h_os_down_after | withheld | withheld | withheld | 37.5% n=64 |
| rsi.5m_ob_up_after | 51.4% n=253 | 51.1% n=474 | 50.1% n=1002 | 50.1% n=1002 |
| rsi.5m_os_down_after | 45.5% n=235 | 46.7% n=458 | 47.0% n=880 | 47.0% n=880 |
| sess.london_high_taken | 23.1% n=65 | 24.6% n=130 | 27.0% n=259 | 28.7% n=780 |
| sess.london_low_taken | 35.4% n=65 | 26.9% n=130 | 23.2% n=259 | 21.3% n=780 |
| sess.tokyo_both_taken | 24.6% n=65 | 20.8% n=130 | 17.8% n=259 | 19.3% n=781 |
| sess.tokyo_high_taken | 52.3% n=65 | 53.8% n=130 | 57.5% n=259 | 59.0% n=781 |
| sess.tokyo_low_taken | 64.6% n=65 | 56.9% n=130 | 51.4% n=259 | 52.1% n=781 |
| squeeze.15m_expands | 23.2% n=99 | 33.6% n=220 | 40.4% n=433 | 40.4% n=433 |
| squeeze.1d_expands | — | — | withheld | withheld |
| squeeze.1h_expands | 50.0% n=30 | 38.3% n=60 | 45.1% n=122 | 39.5% n=354 |
| squeeze.1w_expands | — | — | — | withheld |
| squeeze.4h_expands | withheld | withheld | withheld | 43.2% n=81 |
| squeeze.5m_expands | 27.8% n=302 | 29.8% n=627 | 33.2% n=1263 | 33.2% n=1263 |
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.