Base rates/

CHFJPY

53 signalspair page →Updated 2026-08-23 05:44 ET
Signal90d180d365dfull
choch.15m_follow49.6% n=12751.2% n=25047.4% n=51747.4% n=517
choch.1d_followwithheldwithheld
choch.1h_follow53.3% n=3051.9% n=5451.7% n=11650.3% n=374
choch.1w_followwithheld
choch.4h_followwithheldwithheld51.5% n=3345.5% n=101
choch.5m_follow45.9% n=36447.0% n=75547.6% n=152647.6% n=1526
macd.15m_bearform_cross1066.5% n=31369.5% n=61968.9% n=127268.9% n=1272
macd.15m_bearform_dn50.5% n=31348.6% n=61946.6% n=127246.6% n=1272
macd.15m_bullform_cross1069.3% n=33669.5% n=67670.7% n=132470.7% n=1324
macd.15m_bullform_up48.2% n=33650.4% n=67653.1% n=132453.1% n=1324
macd.1d_bearform_cross10withheld61.5% n=52
macd.1d_bearform_dnwithheld28.8% n=52
macd.1d_bullform_cross10withheld69.5% n=59
macd.1d_bullform_upwithheld59.3% n=59
macd.1h_bearform_cross1075.7% n=7471.0% n=15567.3% n=31868.5% n=944
macd.1h_bearform_dn54.1% n=7449.7% n=15541.5% n=31845.7% n=944
macd.1h_bullform_cross1058.2% n=7962.3% n=15967.1% n=31967.4% n=983
macd.1h_bullform_up53.2% n=7949.7% n=15953.6% n=31954.3% n=983
macd.1w_bearform_cross1074.4% n=39
macd.1w_bearform_dn33.3% n=39
macd.1w_bullform_cross1066.7% n=42
macd.1w_bullform_up69.0% n=42
macd.4h_bearform_cross10withheld59.0% n=3960.7% n=8471.7% n=247
macd.4h_bearform_dnwithheld51.3% n=3942.9% n=8442.5% n=247
macd.4h_bullform_cross10withheld77.1% n=3574.3% n=7075.6% n=238
macd.4h_bullform_upwithheld42.9% n=3552.9% n=7057.6% n=238
macd.5m_bearform_cross1072.0% n=100372.2% n=193870.7% n=389770.7% n=3897
macd.5m_bearform_dn50.8% n=100350.1% n=193848.0% n=389748.0% n=3897
macd.5m_bullform_cross1071.2% n=98870.7% n=197570.3% n=395370.3% n=3953
macd.5m_bullform_up50.4% n=98850.9% n=197551.6% n=395351.6% n=3953
rsi.15m_ob_up_after47.7% n=8850.3% n=17750.9% n=39150.9% n=391
rsi.15m_os_down_after50.0% n=8451.0% n=15546.0% n=30046.0% n=300
rsi.1d_ob_up_afterwithheldwithheld
rsi.1d_os_down_afterwithheld
rsi.1h_ob_up_afterwithheld40.0% n=5057.5% n=10652.7% n=300
rsi.1h_os_down_afterwithheld51.2% n=4352.6% n=7852.4% n=233
rsi.1w_ob_up_afterwithheld
rsi.1w_os_down_afterwithheld
rsi.4h_ob_up_afterwithheldwithheldwithheld54.4% n=79
rsi.4h_os_down_afterwithheldwithheldwithheld37.5% n=64
rsi.5m_ob_up_after51.4% n=25351.1% n=47450.1% n=100250.1% n=1002
rsi.5m_os_down_after45.5% n=23546.7% n=45847.0% n=88047.0% n=880
sess.london_high_taken23.1% n=6524.6% n=13027.0% n=25928.7% n=780
sess.london_low_taken35.4% n=6526.9% n=13023.2% n=25921.3% n=780
sess.tokyo_both_taken24.6% n=6520.8% n=13017.8% n=25919.3% n=781
sess.tokyo_high_taken52.3% n=6553.8% n=13057.5% n=25959.0% n=781
sess.tokyo_low_taken64.6% n=6556.9% n=13051.4% n=25952.1% n=781
squeeze.15m_expands23.2% n=9933.6% n=22040.4% n=43340.4% n=433
squeeze.1d_expandswithheldwithheld
squeeze.1h_expands50.0% n=3038.3% n=6045.1% n=12239.5% n=354
squeeze.1w_expandswithheld
squeeze.4h_expandswithheldwithheldwithheld43.2% n=81
squeeze.5m_expands27.8% n=30229.8% n=62733.2% n=126333.2% n=1263
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.