| Signal | 90d | 180d | 365d | full |
|---|---|---|---|---|
| choch.15m_follow | 42.1% n=133 | 44.7% n=246 | 45.6% n=500 | 45.6% n=500 |
| choch.1d_follow | — | — | withheld | withheld |
| choch.1h_follow | 48.7% n=39 | 50.7% n=73 | 51.9% n=131 | 53.3% n=375 |
| choch.1w_follow | — | — | — | withheld |
| choch.4h_follow | withheld | withheld | withheld | 50.5% n=95 |
| choch.5m_follow | 40.8% n=365 | 43.8% n=738 | 45.2% n=1505 | 45.2% n=1505 |
| macd.15m_bearform_cross10 | 70.4% n=341 | 69.6% n=668 | 69.8% n=1330 | 69.8% n=1330 |
| macd.15m_bearform_dn | 47.2% n=341 | 49.1% n=668 | 51.3% n=1330 | 51.3% n=1330 |
| macd.15m_bullform_cross10 | 71.6% n=303 | 71.1% n=615 | 68.5% n=1238 | 68.5% n=1238 |
| macd.15m_bullform_up | 45.5% n=303 | 45.9% n=615 | 45.2% n=1238 | 45.2% n=1238 |
| macd.1d_bearform_cross10 | — | — | withheld | 73.8% n=61 |
| macd.1d_bearform_dn | — | — | withheld | 62.3% n=61 |
| macd.1d_bullform_cross10 | — | — | withheld | 67.2% n=58 |
| macd.1d_bullform_up | — | — | withheld | 50.0% n=58 |
| macd.1h_bearform_cross10 | 75.7% n=74 | 68.0% n=150 | 67.5% n=314 | 71.9% n=940 |
| macd.1h_bearform_dn | 44.6% n=74 | 53.3% n=150 | 58.3% n=314 | 52.1% n=940 |
| macd.1h_bullform_cross10 | 68.6% n=86 | 68.7% n=163 | 72.3% n=318 | 71.3% n=971 |
| macd.1h_bullform_up | 44.2% n=86 | 42.9% n=163 | 45.3% n=318 | 48.5% n=971 |
| macd.1w_bearform_cross10 | — | — | — | 85.7% n=42 |
| macd.1w_bearform_dn | — | — | — | 54.8% n=42 |
| macd.1w_bullform_cross10 | — | — | — | 72.1% n=43 |
| macd.1w_bullform_up | — | — | — | 53.5% n=43 |
| macd.4h_bearform_cross10 | withheld | 79.1% n=43 | 71.9% n=89 | 69.1% n=262 |
| macd.4h_bearform_dn | withheld | 65.1% n=43 | 62.9% n=89 | 56.9% n=262 |
| macd.4h_bullform_cross10 | withheld | 78.0% n=41 | 72.5% n=80 | 72.2% n=255 |
| macd.4h_bullform_up | withheld | 29.3% n=41 | 27.5% n=80 | 42.7% n=255 |
| macd.5m_bearform_cross10 | 71.7% n=968 | 70.2% n=2027 | 70.0% n=4023 | 70.0% n=4023 |
| macd.5m_bearform_dn | 51.2% n=968 | 50.5% n=2027 | 50.3% n=4023 | 50.3% n=4023 |
| macd.5m_bullform_cross10 | 69.1% n=961 | 70.0% n=1926 | 70.7% n=3878 | 70.7% n=3878 |
| macd.5m_bullform_up | 51.4% n=961 | 49.9% n=1926 | 48.4% n=3878 | 48.4% n=3878 |
| rsi.15m_ob_up_after | 49.3% n=75 | 44.5% n=155 | 40.3% n=283 | 40.3% n=283 |
| rsi.15m_os_down_after | 45.0% n=80 | 48.1% n=187 | 51.1% n=378 | 51.1% n=378 |
| rsi.1d_ob_up_after | — | — | — | withheld |
| rsi.1d_os_down_after | — | — | withheld | withheld |
| rsi.1h_ob_up_after | withheld | 53.7% n=41 | 41.8% n=67 | 46.7% n=259 |
| rsi.1h_os_down_after | withheld | 50.0% n=42 | 54.1% n=98 | 45.6% n=248 |
| rsi.1w_ob_up_after | — | — | — | withheld |
| rsi.1w_os_down_after | — | — | — | withheld |
| rsi.4h_ob_up_after | withheld | withheld | withheld | 47.5% n=61 |
| rsi.4h_os_down_after | withheld | withheld | 51.4% n=35 | 40.0% n=65 |
| rsi.5m_ob_up_after | 36.6% n=254 | 37.8% n=474 | 40.8% n=871 | 40.8% n=871 |
| rsi.5m_os_down_after | 46.2% n=236 | 49.4% n=500 | 49.4% n=1004 | 49.4% n=1004 |
| sess.london_high_taken | 21.5% n=65 | 23.8% n=130 | 19.7% n=259 | 23.7% n=778 |
| sess.london_low_taken | 26.2% n=65 | 27.7% n=130 | 27.0% n=259 | 23.4% n=778 |
| sess.tokyo_both_taken | 13.8% n=65 | 13.1% n=130 | 15.8% n=259 | 16.2% n=779 |
| sess.tokyo_high_taken | 49.2% n=65 | 50.0% n=130 | 50.6% n=259 | 52.0% n=779 |
| sess.tokyo_low_taken | 56.9% n=65 | 57.7% n=130 | 57.9% n=259 | 54.8% n=779 |
| squeeze.15m_expands | 39.8% n=103 | 42.1% n=214 | 45.0% n=411 | 45.0% n=411 |
| squeeze.1d_expands | — | — | withheld | withheld |
| squeeze.1h_expands | 44.7% n=38 | 40.3% n=67 | 45.0% n=140 | 41.7% n=396 |
| squeeze.1w_expands | — | — | — | withheld |
| squeeze.4h_expands | withheld | withheld | 46.9% n=32 | 46.8% n=79 |
| squeeze.5m_expands | 35.7% n=319 | 34.5% n=650 | 34.1% n=1239 | 34.1% n=1239 |
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.