Base rates/

EURGBP

53 signalspair page →Updated 2026-08-23 05:44 ET
Signal90d180d365dfull
choch.15m_follow47.2% n=12343.6% n=25944.0% n=51844.0% n=518
choch.1d_followwithheldwithheld
choch.1h_followwithheld43.1% n=5837.4% n=12343.2% n=377
choch.1w_followwithheld
choch.4h_followwithheldwithheldwithheld47.9% n=94
choch.5m_follow48.6% n=33343.7% n=69542.6% n=140342.6% n=1403
macd.15m_bearform_cross1070.5% n=33670.0% n=65468.5% n=130368.5% n=1303
macd.15m_bearform_dn49.1% n=33651.1% n=65448.8% n=130348.8% n=1303
macd.15m_bullform_cross1071.9% n=31372.1% n=66070.6% n=129270.6% n=1292
macd.15m_bullform_up48.6% n=31346.1% n=66046.7% n=129246.7% n=1292
macd.1d_bearform_cross10withheld81.5% n=54
macd.1d_bearform_dnwithheld55.6% n=54
macd.1d_bullform_cross10withheld76.4% n=55
macd.1d_bullform_upwithheld52.7% n=55
macd.1h_bearform_cross1071.2% n=8070.9% n=15170.7% n=31169.6% n=935
macd.1h_bearform_dn56.2% n=8055.0% n=15153.1% n=31152.8% n=935
macd.1h_bullform_cross1073.1% n=7878.8% n=15676.6% n=30474.7% n=905
macd.1h_bullform_up52.6% n=7848.7% n=15650.7% n=30448.3% n=905
macd.1w_bearform_cross1076.9% n=39
macd.1w_bearform_dn53.8% n=39
macd.1w_bullform_cross1068.3% n=41
macd.1w_bullform_up43.9% n=41
macd.4h_bearform_cross10withheld58.7% n=4663.2% n=8767.3% n=245
macd.4h_bearform_dnwithheld43.5% n=4648.3% n=8749.0% n=245
macd.4h_bullform_cross10withheld60.5% n=3856.4% n=7865.1% n=252
macd.4h_bullform_upwithheld44.7% n=3843.6% n=7844.4% n=252
macd.5m_bearform_cross1069.8% n=100072.2% n=200872.0% n=398572.0% n=3985
macd.5m_bearform_dn46.2% n=100048.2% n=200847.2% n=398547.2% n=3985
macd.5m_bullform_cross1069.7% n=99070.6% n=201370.6% n=403470.6% n=4034
macd.5m_bullform_up47.9% n=99046.9% n=201346.4% n=403446.4% n=4034
rsi.15m_ob_up_after37.3% n=6736.6% n=12342.1% n=25242.1% n=252
rsi.15m_os_down_after52.5% n=8045.8% n=14445.2% n=29245.2% n=292
rsi.1d_ob_up_afterwithheld
rsi.1d_os_down_afterwithheldwithheld
rsi.1h_ob_up_afterwithheld32.3% n=3137.0% n=7340.4% n=245
rsi.1h_os_down_afterwithheld45.2% n=4239.1% n=6942.6% n=249
rsi.1w_ob_up_afterwithheld
rsi.1w_os_down_afterwithheld
rsi.4h_ob_up_afterwithheldwithheldwithheld41.4% n=58
rsi.4h_os_down_afterwithheldwithheldwithheld47.4% n=78
rsi.5m_ob_up_after48.3% n=21140.2% n=41042.5% n=78842.5% n=788
rsi.5m_os_down_after42.3% n=22240.6% n=41441.2% n=82541.2% n=825
sess.london_high_taken20.0% n=6520.8% n=13019.3% n=25919.9% n=779
sess.london_low_taken27.7% n=6527.7% n=13023.9% n=25925.3% n=779
sess.tokyo_both_taken40.0% n=6534.6% n=13035.1% n=25934.0% n=779
sess.tokyo_high_taken76.9% n=6566.2% n=13062.5% n=25963.0% n=779
sess.tokyo_low_taken63.1% n=6568.5% n=13070.3% n=25968.2% n=779
squeeze.15m_expands28.7% n=9428.8% n=19130.3% n=37030.3% n=370
squeeze.1d_expandswithheldwithheld
squeeze.1h_expands45.9% n=3741.4% n=7045.5% n=13443.1% n=413
squeeze.1w_expandswithheld
squeeze.4h_expandswithheldwithheldwithheld45.6% n=90
squeeze.5m_expands16.1% n=32917.5% n=66317.1% n=136417.1% n=1364
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.