Base rates/

EURNZD

53 signalspair page →Updated 2026-08-23 05:44 ET
Signal90d180d365dfull
choch.15m_follow43.4% n=9951.7% n=21149.4% n=46249.4% n=462
choch.1d_followwithheldwithheld
choch.1h_followwithheld62.0% n=5053.0% n=10047.3% n=351
choch.1w_followwithheld
choch.4h_followwithheldwithheldwithheld51.2% n=86
choch.5m_follow45.2% n=36745.0% n=74445.9% n=154645.9% n=1546
macd.15m_bearform_cross1074.4% n=32871.6% n=67370.5% n=133970.5% n=1339
macd.15m_bearform_dn49.1% n=32847.5% n=67350.3% n=133950.3% n=1339
macd.15m_bullform_cross1073.9% n=33373.2% n=63471.5% n=122871.5% n=1228
macd.15m_bullform_up51.1% n=33352.1% n=63452.1% n=122852.1% n=1228
macd.1d_bearform_cross10withheld70.6% n=51
macd.1d_bearform_dnwithheld45.1% n=51
macd.1d_bullform_cross10withheld61.4% n=57
macd.1d_bullform_upwithheld64.9% n=57
macd.1h_bearform_cross1062.4% n=9366.7% n=18069.4% n=34069.5% n=982
macd.1h_bearform_dn52.7% n=9356.1% n=18055.0% n=34053.5% n=982
macd.1h_bullform_cross1077.5% n=8076.2% n=16071.9% n=32470.0% n=1007
macd.1h_bullform_up50.0% n=8051.9% n=16050.3% n=32451.5% n=1007
macd.1w_bearform_cross1078.0% n=41
macd.1w_bearform_dn53.7% n=41
macd.1w_bullform_cross1070.5% n=44
macd.1w_bullform_up61.4% n=44
macd.4h_bearform_cross10withheld80.0% n=4072.5% n=8076.3% n=236
macd.4h_bearform_dnwithheld42.5% n=4050.0% n=8052.5% n=236
macd.4h_bullform_cross10withheld86.8% n=3881.6% n=7679.1% n=249
macd.4h_bullform_upwithheld31.6% n=3839.5% n=7649.8% n=249
macd.5m_bearform_cross1070.8% n=99170.6% n=198270.0% n=394870.0% n=3948
macd.5m_bearform_dn49.4% n=99149.2% n=198249.8% n=394849.8% n=3948
macd.5m_bullform_cross1071.4% n=101370.7% n=201370.2% n=392770.2% n=3927
macd.5m_bullform_up50.6% n=101351.3% n=201350.1% n=392750.1% n=3927
rsi.15m_ob_up_after46.8% n=7940.3% n=17642.1% n=34742.1% n=347
rsi.15m_os_down_after71.4% n=7757.9% n=13355.8% n=28555.8% n=285
rsi.1d_ob_up_afterwithheldwithheld
rsi.1d_os_down_afterwithheldwithheld
rsi.1h_ob_up_afterwithheld35.3% n=5136.0% n=8646.2% n=288
rsi.1h_os_down_afterwithheld51.1% n=4552.9% n=8545.0% n=242
rsi.1w_ob_up_afterwithheld
rsi.1w_os_down_afterwithheld
rsi.4h_ob_up_afterwithheldwithheldwithheld56.3% n=71
rsi.4h_os_down_afterwithheldwithheldwithheld49.1% n=53
rsi.5m_ob_up_after41.6% n=24344.4% n=48943.5% n=88843.5% n=888
rsi.5m_os_down_after47.9% n=28845.7% n=50547.1% n=95147.1% n=951
sess.london_high_taken23.1% n=6528.5% n=13025.5% n=25926.9% n=778
sess.london_low_taken27.7% n=6526.2% n=13025.5% n=25924.3% n=778
sess.tokyo_both_taken7.7% n=6516.2% n=13018.9% n=25918.1% n=779
sess.tokyo_high_taken46.2% n=6554.6% n=13054.1% n=25955.1% n=779
sess.tokyo_low_taken46.2% n=6553.1% n=13054.8% n=25953.0% n=779
squeeze.15m_expands51.4% n=10949.4% n=23746.5% n=45246.5% n=452
squeeze.1d_expandswithheldwithheld
squeeze.1h_expands32.4% n=3441.8% n=6743.4% n=12238.8% n=358
squeeze.1w_expandswithheld
squeeze.4h_expandswithheldwithheldwithheld42.5% n=87
squeeze.5m_expands40.7% n=33740.9% n=64639.8% n=128139.8% n=1281
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.