| Signal | 90d | 180d | 365d | full |
|---|---|---|---|---|
| choch.15m_follow | 56.2% n=128 | 50.6% n=255 | 49.2% n=524 | 49.2% n=524 |
| choch.1d_follow | — | — | withheld | withheld |
| choch.1h_follow | 41.9% n=31 | 43.1% n=72 | 46.7% n=137 | 50.4% n=401 |
| choch.1w_follow | — | — | — | withheld |
| choch.4h_follow | withheld | withheld | 58.1% n=31 | 49.5% n=99 |
| choch.5m_follow | 47.4% n=390 | 48.2% n=789 | 47.9% n=1588 | 47.9% n=1588 |
| macd.15m_bearform_cross10 | 65.1% n=307 | 67.8% n=624 | 68.5% n=1258 | 68.5% n=1258 |
| macd.15m_bearform_dn | 48.2% n=307 | 49.2% n=624 | 49.1% n=1258 | 49.1% n=1258 |
| macd.15m_bullform_cross10 | 65.3% n=337 | 66.6% n=652 | 68.8% n=1280 | 68.8% n=1280 |
| macd.15m_bullform_up | 46.3% n=337 | 46.9% n=652 | 49.1% n=1280 | 49.1% n=1280 |
| macd.1d_bearform_cross10 | — | — | withheld | 71.4% n=56 |
| macd.1d_bearform_dn | — | — | withheld | 32.1% n=56 |
| macd.1d_bullform_cross10 | — | — | withheld | 74.5% n=51 |
| macd.1d_bullform_up | — | — | withheld | 51.0% n=51 |
| macd.1h_bearform_cross10 | 73.7% n=76 | 70.5% n=156 | 72.3% n=307 | 68.9% n=939 |
| macd.1h_bearform_dn | 48.7% n=76 | 54.5% n=156 | 51.5% n=307 | 49.8% n=939 |
| macd.1h_bullform_cross10 | 64.5% n=76 | 61.5% n=161 | 67.8% n=338 | 68.4% n=963 |
| macd.1h_bullform_up | 57.9% n=76 | 47.8% n=161 | 45.6% n=338 | 46.9% n=963 |
| macd.1w_bearform_cross10 | — | — | — | 69.0% n=42 |
| macd.1w_bearform_dn | — | — | — | 54.8% n=42 |
| macd.1w_bullform_cross10 | — | — | — | 73.5% n=34 |
| macd.1w_bullform_up | — | — | — | 50.0% n=34 |
| macd.4h_bearform_cross10 | withheld | 75.0% n=44 | 71.4% n=84 | 68.4% n=247 |
| macd.4h_bearform_dn | withheld | 50.0% n=44 | 53.6% n=84 | 51.8% n=247 |
| macd.4h_bullform_cross10 | withheld | 56.4% n=39 | 59.0% n=83 | 65.4% n=240 |
| macd.4h_bullform_up | withheld | 46.2% n=39 | 54.2% n=83 | 52.5% n=240 |
| macd.5m_bearform_cross10 | 71.1% n=984 | 70.3% n=1968 | 69.7% n=3915 | 69.7% n=3915 |
| macd.5m_bearform_dn | 49.9% n=984 | 51.3% n=1968 | 50.5% n=3915 | 50.5% n=3915 |
| macd.5m_bullform_cross10 | 73.2% n=998 | 71.1% n=1969 | 70.1% n=3925 | 70.1% n=3925 |
| macd.5m_bullform_up | 46.9% n=998 | 47.4% n=1969 | 48.3% n=3925 | 48.3% n=3925 |
| rsi.15m_ob_up_after | 44.0% n=91 | 53.6% n=166 | 52.1% n=336 | 52.1% n=336 |
| rsi.15m_os_down_after | 43.8% n=80 | 46.7% n=180 | 43.2% n=315 | 43.2% n=315 |
| rsi.1d_ob_up_after | — | — | withheld | withheld |
| rsi.1d_os_down_after | — | — | withheld | withheld |
| rsi.1h_ob_up_after | withheld | 36.6% n=41 | 51.8% n=85 | 49.8% n=287 |
| rsi.1h_os_down_after | withheld | 53.5% n=43 | 48.8% n=84 | 45.3% n=276 |
| rsi.1w_ob_up_after | — | — | — | withheld |
| rsi.1w_os_down_after | — | — | — | withheld |
| rsi.4h_ob_up_after | withheld | withheld | withheld | 50.0% n=64 |
| rsi.4h_os_down_after | withheld | withheld | withheld | 43.4% n=76 |
| rsi.5m_ob_up_after | 54.0% n=261 | 48.3% n=497 | 48.0% n=1002 | 48.0% n=1002 |
| rsi.5m_os_down_after | 46.9% n=226 | 45.1% n=505 | 43.4% n=992 | 43.4% n=992 |
| sess.london_high_taken | 21.5% n=65 | 26.2% n=130 | 25.5% n=259 | 23.6% n=779 |
| sess.london_low_taken | 30.8% n=65 | 32.3% n=130 | 28.6% n=259 | 26.4% n=779 |
| sess.tokyo_both_taken | 29.2% n=65 | 27.7% n=130 | 28.6% n=259 | 30.9% n=779 |
| sess.tokyo_high_taken | 63.1% n=65 | 60.8% n=130 | 62.5% n=259 | 64.2% n=779 |
| sess.tokyo_low_taken | 63.1% n=65 | 65.4% n=130 | 64.5% n=259 | 65.5% n=779 |
| squeeze.15m_expands | 27.2% n=81 | 31.1% n=177 | 34.0% n=376 | 34.0% n=376 |
| squeeze.1d_expands | — | — | withheld | withheld |
| squeeze.1h_expands | 36.4% n=33 | 40.4% n=57 | 39.7% n=116 | 45.5% n=367 |
| squeeze.1w_expands | — | — | — | withheld |
| squeeze.4h_expands | withheld | withheld | withheld | 41.7% n=96 |
| squeeze.5m_expands | 21.5% n=279 | 22.8% n=536 | 22.4% n=1113 | 22.4% n=1113 |
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.