Base rates/

EURUSD

53 signalspair page →Updated 2026-08-23 05:44 ET
Signal90d180d365dfull
choch.15m_follow56.2% n=12850.6% n=25549.2% n=52449.2% n=524
choch.1d_followwithheldwithheld
choch.1h_follow41.9% n=3143.1% n=7246.7% n=13750.4% n=401
choch.1w_followwithheld
choch.4h_followwithheldwithheld58.1% n=3149.5% n=99
choch.5m_follow47.4% n=39048.2% n=78947.9% n=158847.9% n=1588
macd.15m_bearform_cross1065.1% n=30767.8% n=62468.5% n=125868.5% n=1258
macd.15m_bearform_dn48.2% n=30749.2% n=62449.1% n=125849.1% n=1258
macd.15m_bullform_cross1065.3% n=33766.6% n=65268.8% n=128068.8% n=1280
macd.15m_bullform_up46.3% n=33746.9% n=65249.1% n=128049.1% n=1280
macd.1d_bearform_cross10withheld71.4% n=56
macd.1d_bearform_dnwithheld32.1% n=56
macd.1d_bullform_cross10withheld74.5% n=51
macd.1d_bullform_upwithheld51.0% n=51
macd.1h_bearform_cross1073.7% n=7670.5% n=15672.3% n=30768.9% n=939
macd.1h_bearform_dn48.7% n=7654.5% n=15651.5% n=30749.8% n=939
macd.1h_bullform_cross1064.5% n=7661.5% n=16167.8% n=33868.4% n=963
macd.1h_bullform_up57.9% n=7647.8% n=16145.6% n=33846.9% n=963
macd.1w_bearform_cross1069.0% n=42
macd.1w_bearform_dn54.8% n=42
macd.1w_bullform_cross1073.5% n=34
macd.1w_bullform_up50.0% n=34
macd.4h_bearform_cross10withheld75.0% n=4471.4% n=8468.4% n=247
macd.4h_bearform_dnwithheld50.0% n=4453.6% n=8451.8% n=247
macd.4h_bullform_cross10withheld56.4% n=3959.0% n=8365.4% n=240
macd.4h_bullform_upwithheld46.2% n=3954.2% n=8352.5% n=240
macd.5m_bearform_cross1071.1% n=98470.3% n=196869.7% n=391569.7% n=3915
macd.5m_bearform_dn49.9% n=98451.3% n=196850.5% n=391550.5% n=3915
macd.5m_bullform_cross1073.2% n=99871.1% n=196970.1% n=392570.1% n=3925
macd.5m_bullform_up46.9% n=99847.4% n=196948.3% n=392548.3% n=3925
rsi.15m_ob_up_after44.0% n=9153.6% n=16652.1% n=33652.1% n=336
rsi.15m_os_down_after43.8% n=8046.7% n=18043.2% n=31543.2% n=315
rsi.1d_ob_up_afterwithheldwithheld
rsi.1d_os_down_afterwithheldwithheld
rsi.1h_ob_up_afterwithheld36.6% n=4151.8% n=8549.8% n=287
rsi.1h_os_down_afterwithheld53.5% n=4348.8% n=8445.3% n=276
rsi.1w_ob_up_afterwithheld
rsi.1w_os_down_afterwithheld
rsi.4h_ob_up_afterwithheldwithheldwithheld50.0% n=64
rsi.4h_os_down_afterwithheldwithheldwithheld43.4% n=76
rsi.5m_ob_up_after54.0% n=26148.3% n=49748.0% n=100248.0% n=1002
rsi.5m_os_down_after46.9% n=22645.1% n=50543.4% n=99243.4% n=992
sess.london_high_taken21.5% n=6526.2% n=13025.5% n=25923.6% n=779
sess.london_low_taken30.8% n=6532.3% n=13028.6% n=25926.4% n=779
sess.tokyo_both_taken29.2% n=6527.7% n=13028.6% n=25930.9% n=779
sess.tokyo_high_taken63.1% n=6560.8% n=13062.5% n=25964.2% n=779
sess.tokyo_low_taken63.1% n=6565.4% n=13064.5% n=25965.5% n=779
squeeze.15m_expands27.2% n=8131.1% n=17734.0% n=37634.0% n=376
squeeze.1d_expandswithheldwithheld
squeeze.1h_expands36.4% n=3340.4% n=5739.7% n=11645.5% n=367
squeeze.1w_expandswithheld
squeeze.4h_expandswithheldwithheldwithheld41.7% n=96
squeeze.5m_expands21.5% n=27922.8% n=53622.4% n=111322.4% n=1113
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.