Base rates/

GBPCAD

53 signalspair page →Updated 2026-08-23 05:44 ET
Signal90d180d365dfull
choch.15m_follow50.4% n=11948.8% n=25249.8% n=48849.8% n=488
choch.1d_followwithheldwithheld
choch.1h_follow63.3% n=3051.7% n=6052.0% n=12747.5% n=385
choch.1w_followwithheld
choch.4h_followwithheldwithheld51.3% n=3955.3% n=103
choch.5m_follow47.2% n=37547.5% n=73346.4% n=146246.4% n=1462
macd.15m_bearform_cross1070.4% n=33168.9% n=65568.0% n=132768.0% n=1327
macd.15m_bearform_dn49.8% n=33148.9% n=65548.7% n=132748.7% n=1327
macd.15m_bullform_cross1070.1% n=30168.5% n=60069.4% n=119469.4% n=1194
macd.15m_bullform_up54.2% n=30152.7% n=60051.9% n=119451.9% n=1194
macd.1d_bearform_cross10withheld71.0% n=62
macd.1d_bearform_dnwithheld41.9% n=62
macd.1d_bullform_cross10withheld80.0% n=55
macd.1d_bullform_upwithheld67.3% n=55
macd.1h_bearform_cross1069.1% n=6875.0% n=13673.7% n=28171.8% n=880
macd.1h_bearform_dn50.0% n=6853.7% n=13649.5% n=28147.7% n=880
macd.1h_bullform_cross1067.1% n=7670.3% n=15573.8% n=30270.2% n=903
macd.1h_bullform_up48.7% n=7652.3% n=15548.3% n=30255.4% n=903
macd.1w_bearform_cross1070.6% n=34
macd.1w_bearform_dn44.1% n=34
macd.1w_bullform_cross1077.1% n=35
macd.1w_bullform_up48.6% n=35
macd.4h_bearform_cross10withheld75.6% n=4172.0% n=7568.1% n=251
macd.4h_bearform_dnwithheld48.8% n=4152.0% n=7545.8% n=251
macd.4h_bullform_cross10withheld64.7% n=3465.3% n=7569.3% n=228
macd.4h_bullform_upwithheld55.9% n=3444.0% n=7545.2% n=228
macd.5m_bearform_cross1072.3% n=97570.3% n=195169.9% n=389669.9% n=3896
macd.5m_bearform_dn48.3% n=97548.8% n=195147.7% n=389647.7% n=3896
macd.5m_bullform_cross1070.4% n=96869.3% n=192469.0% n=393569.0% n=3935
macd.5m_bullform_up52.0% n=96851.6% n=192450.5% n=393550.5% n=3935
rsi.15m_ob_up_after47.4% n=9749.5% n=18848.3% n=37748.3% n=377
rsi.15m_os_down_after51.2% n=8647.8% n=16147.9% n=32847.9% n=328
rsi.1d_ob_up_afterwithheldwithheld
rsi.1d_os_down_afterwithheldwithheld
rsi.1h_ob_up_afterwithheld38.0% n=5041.9% n=8645.5% n=310
rsi.1h_os_down_afterwithheld46.2% n=3943.0% n=9340.7% n=258
rsi.1w_ob_up_afterwithheld
rsi.1w_os_down_afterwithheld
rsi.4h_ob_up_afterwithheldwithheldwithheld57.6% n=85
rsi.4h_os_down_afterwithheldwithheldwithheld47.4% n=57
rsi.5m_ob_up_after47.8% n=25346.2% n=49446.4% n=95446.4% n=954
rsi.5m_os_down_after43.4% n=22147.2% n=47547.1% n=91747.1% n=917
sess.london_high_taken20.0% n=6524.6% n=13027.4% n=25927.3% n=780
sess.london_low_taken33.8% n=6530.0% n=13026.3% n=25924.2% n=780
sess.tokyo_both_taken36.9% n=6535.4% n=13033.6% n=25938.8% n=781
sess.tokyo_high_taken67.7% n=6570.0% n=13068.3% n=25971.4% n=781
sess.tokyo_low_taken69.2% n=6564.6% n=13062.9% n=25965.6% n=781
squeeze.15m_expands32.2% n=11826.4% n=20829.4% n=39829.4% n=398
squeeze.1d_expandswithheldwithheld
squeeze.1h_expands47.2% n=3643.9% n=6640.3% n=12942.4% n=422
squeeze.1w_expandswithheld
squeeze.4h_expandswithheldwithheld48.5% n=3335.6% n=87
squeeze.5m_expands20.9% n=31623.3% n=63021.4% n=130621.4% n=1306
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.