| Signal | 90d | 180d | 365d | full |
|---|---|---|---|---|
| choch.15m_follow | 43.6% n=149 | 43.3% n=275 | 41.8% n=526 | 41.8% n=526 |
| choch.1d_follow | — | — | withheld | withheld |
| choch.1h_follow | 42.9% n=35 | 42.6% n=61 | 42.4% n=139 | 43.5% n=377 |
| choch.1w_follow | — | — | — | withheld |
| choch.4h_follow | withheld | withheld | withheld | 45.7% n=94 |
| choch.5m_follow | 47.7% n=333 | 45.2% n=677 | 45.5% n=1397 | 45.5% n=1397 |
| macd.15m_bearform_cross10 | 67.1% n=313 | 68.8% n=631 | 69.3% n=1262 | 69.3% n=1262 |
| macd.15m_bearform_dn | 41.5% n=313 | 43.7% n=631 | 48.7% n=1262 | 48.7% n=1262 |
| macd.15m_bullform_cross10 | 65.3% n=314 | 67.7% n=641 | 69.3% n=1308 | 69.3% n=1308 |
| macd.15m_bullform_up | 56.1% n=314 | 53.7% n=641 | 51.5% n=1308 | 51.5% n=1308 |
| macd.1d_bearform_cross10 | — | — | withheld | 66.7% n=57 |
| macd.1d_bearform_dn | — | — | withheld | 50.9% n=57 |
| macd.1d_bullform_cross10 | — | — | withheld | 66.7% n=48 |
| macd.1d_bullform_up | — | — | withheld | 54.2% n=48 |
| macd.1h_bearform_cross10 | 66.7% n=69 | 65.7% n=140 | 67.7% n=294 | 69.6% n=906 |
| macd.1h_bearform_dn | 43.5% n=69 | 44.3% n=140 | 50.0% n=294 | 49.9% n=906 |
| macd.1h_bullform_cross10 | 69.7% n=76 | 70.8% n=168 | 69.4% n=314 | 69.1% n=929 |
| macd.1h_bullform_up | 63.2% n=76 | 58.3% n=168 | 53.8% n=314 | 54.3% n=929 |
| macd.1w_bearform_cross10 | — | — | — | 63.9% n=36 |
| macd.1w_bearform_dn | — | — | — | 47.2% n=36 |
| macd.1w_bullform_cross10 | — | — | — | 75.7% n=37 |
| macd.1w_bullform_up | — | — | — | 45.9% n=37 |
| macd.4h_bearform_cross10 | withheld | 80.4% n=46 | 74.2% n=89 | 69.8% n=252 |
| macd.4h_bearform_dn | withheld | 45.7% n=46 | 50.6% n=89 | 46.8% n=252 |
| macd.4h_bullform_cross10 | withheld | 78.4% n=37 | 76.7% n=73 | 72.1% n=233 |
| macd.4h_bullform_up | withheld | 64.9% n=37 | 56.2% n=73 | 51.5% n=233 |
| macd.5m_bearform_cross10 | 71.8% n=959 | 70.3% n=1989 | 71.0% n=3999 | 71.0% n=3999 |
| macd.5m_bearform_dn | 42.0% n=959 | 44.9% n=1989 | 46.4% n=3999 | 46.4% n=3999 |
| macd.5m_bullform_cross10 | 67.7% n=1025 | 69.5% n=2018 | 71.3% n=3988 | 71.3% n=3988 |
| macd.5m_bullform_up | 51.5% n=1025 | 51.0% n=2018 | 49.9% n=3988 | 49.9% n=3988 |
| rsi.15m_ob_up_after | 55.4% n=92 | 50.0% n=172 | 47.1% n=293 | 47.1% n=293 |
| rsi.15m_os_down_after | 32.4% n=68 | 33.1% n=136 | 41.3% n=276 | 41.3% n=276 |
| rsi.1d_ob_up_after | — | — | withheld | withheld |
| rsi.1d_os_down_after | — | — | withheld | withheld |
| rsi.1h_ob_up_after | withheld | 48.8% n=43 | 47.1% n=70 | 48.3% n=263 |
| rsi.1h_os_down_after | withheld | 27.3% n=33 | 40.5% n=79 | 43.7% n=254 |
| rsi.1w_ob_up_after | — | — | — | withheld |
| rsi.1w_os_down_after | — | — | — | withheld |
| rsi.4h_ob_up_after | withheld | withheld | withheld | 45.8% n=72 |
| rsi.4h_os_down_after | withheld | withheld | withheld | 46.0% n=63 |
| rsi.5m_ob_up_after | 54.4% n=263 | 50.8% n=508 | 47.3% n=897 | 47.3% n=897 |
| rsi.5m_os_down_after | 45.7% n=243 | 42.1% n=478 | 42.7% n=902 | 42.7% n=902 |
| sess.london_high_taken | 36.9% n=65 | 32.3% n=130 | 26.6% n=259 | 26.2% n=780 |
| sess.london_low_taken | 13.8% n=65 | 21.5% n=130 | 20.5% n=259 | 21.5% n=780 |
| sess.tokyo_both_taken | 43.1% n=65 | 46.2% n=130 | 39.4% n=259 | 31.8% n=781 |
| sess.tokyo_high_taken | 76.9% n=65 | 78.5% n=130 | 71.0% n=259 | 67.0% n=781 |
| sess.tokyo_low_taken | 64.6% n=65 | 66.9% n=130 | 66.8% n=259 | 62.1% n=781 |
| squeeze.15m_expands | 30.9% n=97 | 31.4% n=191 | 31.4% n=376 | 31.4% n=376 |
| squeeze.1d_expands | — | — | withheld | withheld |
| squeeze.1h_expands | withheld | 33.3% n=60 | 37.8% n=119 | 42.1% n=382 |
| squeeze.1w_expands | — | — | — | withheld |
| squeeze.4h_expands | withheld | withheld | 44.1% n=34 | 44.2% n=95 |
| squeeze.5m_expands | 21.0% n=324 | 20.3% n=650 | 20.4% n=1295 | 20.4% n=1295 |
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.