Base rates/

GBPCHF

53 signalspair page →Updated 2026-08-23 05:44 ET
Signal90d180d365dfull
choch.15m_follow43.6% n=14943.3% n=27541.8% n=52641.8% n=526
choch.1d_followwithheldwithheld
choch.1h_follow42.9% n=3542.6% n=6142.4% n=13943.5% n=377
choch.1w_followwithheld
choch.4h_followwithheldwithheldwithheld45.7% n=94
choch.5m_follow47.7% n=33345.2% n=67745.5% n=139745.5% n=1397
macd.15m_bearform_cross1067.1% n=31368.8% n=63169.3% n=126269.3% n=1262
macd.15m_bearform_dn41.5% n=31343.7% n=63148.7% n=126248.7% n=1262
macd.15m_bullform_cross1065.3% n=31467.7% n=64169.3% n=130869.3% n=1308
macd.15m_bullform_up56.1% n=31453.7% n=64151.5% n=130851.5% n=1308
macd.1d_bearform_cross10withheld66.7% n=57
macd.1d_bearform_dnwithheld50.9% n=57
macd.1d_bullform_cross10withheld66.7% n=48
macd.1d_bullform_upwithheld54.2% n=48
macd.1h_bearform_cross1066.7% n=6965.7% n=14067.7% n=29469.6% n=906
macd.1h_bearform_dn43.5% n=6944.3% n=14050.0% n=29449.9% n=906
macd.1h_bullform_cross1069.7% n=7670.8% n=16869.4% n=31469.1% n=929
macd.1h_bullform_up63.2% n=7658.3% n=16853.8% n=31454.3% n=929
macd.1w_bearform_cross1063.9% n=36
macd.1w_bearform_dn47.2% n=36
macd.1w_bullform_cross1075.7% n=37
macd.1w_bullform_up45.9% n=37
macd.4h_bearform_cross10withheld80.4% n=4674.2% n=8969.8% n=252
macd.4h_bearform_dnwithheld45.7% n=4650.6% n=8946.8% n=252
macd.4h_bullform_cross10withheld78.4% n=3776.7% n=7372.1% n=233
macd.4h_bullform_upwithheld64.9% n=3756.2% n=7351.5% n=233
macd.5m_bearform_cross1071.8% n=95970.3% n=198971.0% n=399971.0% n=3999
macd.5m_bearform_dn42.0% n=95944.9% n=198946.4% n=399946.4% n=3999
macd.5m_bullform_cross1067.7% n=102569.5% n=201871.3% n=398871.3% n=3988
macd.5m_bullform_up51.5% n=102551.0% n=201849.9% n=398849.9% n=3988
rsi.15m_ob_up_after55.4% n=9250.0% n=17247.1% n=29347.1% n=293
rsi.15m_os_down_after32.4% n=6833.1% n=13641.3% n=27641.3% n=276
rsi.1d_ob_up_afterwithheldwithheld
rsi.1d_os_down_afterwithheldwithheld
rsi.1h_ob_up_afterwithheld48.8% n=4347.1% n=7048.3% n=263
rsi.1h_os_down_afterwithheld27.3% n=3340.5% n=7943.7% n=254
rsi.1w_ob_up_afterwithheld
rsi.1w_os_down_afterwithheld
rsi.4h_ob_up_afterwithheldwithheldwithheld45.8% n=72
rsi.4h_os_down_afterwithheldwithheldwithheld46.0% n=63
rsi.5m_ob_up_after54.4% n=26350.8% n=50847.3% n=89747.3% n=897
rsi.5m_os_down_after45.7% n=24342.1% n=47842.7% n=90242.7% n=902
sess.london_high_taken36.9% n=6532.3% n=13026.6% n=25926.2% n=780
sess.london_low_taken13.8% n=6521.5% n=13020.5% n=25921.5% n=780
sess.tokyo_both_taken43.1% n=6546.2% n=13039.4% n=25931.8% n=781
sess.tokyo_high_taken76.9% n=6578.5% n=13071.0% n=25967.0% n=781
sess.tokyo_low_taken64.6% n=6566.9% n=13066.8% n=25962.1% n=781
squeeze.15m_expands30.9% n=9731.4% n=19131.4% n=37631.4% n=376
squeeze.1d_expandswithheldwithheld
squeeze.1h_expandswithheld33.3% n=6037.8% n=11942.1% n=382
squeeze.1w_expandswithheld
squeeze.4h_expandswithheldwithheld44.1% n=3444.2% n=95
squeeze.5m_expands21.0% n=32420.3% n=65020.4% n=129520.4% n=1295
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.