Base rates/

GBPNZD

53 signalspair page →Updated 2026-08-23 05:44 ET
Signal90d180d365dfull
choch.15m_follow48.5% n=9751.4% n=20844.5% n=47444.5% n=474
choch.1d_followwithheldwithheld
choch.1h_followwithheld53.3% n=6050.8% n=12449.1% n=385
choch.1w_followwithheld
choch.4h_followwithheldwithheldwithheld48.9% n=88
choch.5m_follow43.8% n=36145.1% n=74745.4% n=150745.4% n=1507
macd.15m_bearform_cross1071.3% n=31769.6% n=65170.5% n=127770.5% n=1277
macd.15m_bearform_dn47.9% n=31747.5% n=65150.1% n=127750.1% n=1277
macd.15m_bullform_cross1073.0% n=30773.8% n=61472.0% n=123272.0% n=1232
macd.15m_bullform_up52.8% n=30753.6% n=61451.4% n=123251.4% n=1232
macd.1d_bearform_cross10withheld64.4% n=59
macd.1d_bearform_dnwithheld39.0% n=59
macd.1d_bullform_cross10withheld72.7% n=44
macd.1d_bullform_upwithheld63.6% n=44
macd.1h_bearform_cross1070.9% n=7968.7% n=16671.8% n=31970.8% n=961
macd.1h_bearform_dn53.2% n=7950.0% n=16650.8% n=31950.1% n=961
macd.1h_bullform_cross1073.8% n=8474.7% n=16673.3% n=33070.0% n=973
macd.1h_bullform_up59.5% n=8454.2% n=16652.1% n=33051.9% n=973
macd.1w_bearform_cross1081.8% n=44
macd.1w_bearform_dn45.5% n=44
macd.1w_bullform_cross1076.7% n=43
macd.1w_bullform_up67.4% n=43
macd.4h_bearform_cross10withheld79.1% n=4376.8% n=8275.4% n=240
macd.4h_bearform_dnwithheld39.5% n=4347.6% n=8246.7% n=240
macd.4h_bullform_cross10withheld75.6% n=4573.0% n=8976.6% n=244
macd.4h_bullform_upwithheld55.6% n=4551.7% n=8953.3% n=244
macd.5m_bearform_cross1069.6% n=96170.4% n=195769.6% n=389469.6% n=3894
macd.5m_bearform_dn49.9% n=96149.1% n=195748.7% n=389448.7% n=3894
macd.5m_bullform_cross1069.2% n=100169.2% n=199569.2% n=393969.2% n=3939
macd.5m_bullform_up49.5% n=100151.9% n=199549.6% n=393949.6% n=3939
rsi.15m_ob_up_after58.1% n=9348.9% n=18846.6% n=32246.6% n=322
rsi.15m_os_down_after56.8% n=8845.8% n=15548.6% n=29048.6% n=290
rsi.1d_ob_up_afterwithheldwithheld
rsi.1d_os_down_afterwithheldwithheld
rsi.1h_ob_up_afterwithheld44.0% n=5041.2% n=8047.4% n=291
rsi.1h_os_down_afterwithheld40.5% n=4248.4% n=9146.2% n=262
rsi.1w_ob_up_afterwithheld
rsi.1w_os_down_afterwithheld
rsi.4h_ob_up_afterwithheldwithheldwithheld46.2% n=65
rsi.4h_os_down_afterwithheldwithheldwithheld42.9% n=49
rsi.5m_ob_up_after45.8% n=27546.3% n=53645.3% n=94845.3% n=948
rsi.5m_os_down_after48.9% n=26445.8% n=47247.2% n=88247.2% n=882
sess.london_high_taken30.8% n=6533.1% n=13027.8% n=25929.2% n=778
sess.london_low_taken26.2% n=6523.1% n=13024.7% n=25923.5% n=778
sess.tokyo_both_taken6.2% n=6513.1% n=13017.4% n=25914.7% n=781
sess.tokyo_high_taken55.4% n=6558.5% n=13056.0% n=25954.2% n=781
sess.tokyo_low_taken43.1% n=6548.5% n=13054.4% n=25951.6% n=781
squeeze.15m_expands51.4% n=10745.0% n=21846.2% n=42046.2% n=420
squeeze.1d_expandswithheldwithheld
squeeze.1h_expands51.4% n=3747.0% n=6643.6% n=13343.9% n=346
squeeze.1w_expandswithheld
squeeze.4h_expandswithheldwithheld42.9% n=3541.3% n=92
squeeze.5m_expands40.1% n=32940.0% n=64239.7% n=126439.7% n=1264
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.