Base rates/

GBPUSD

53 signalspair page →Updated 2026-08-23 05:44 ET
Signal90d180d365dfull
choch.15m_follow45.4% n=14144.7% n=27346.2% n=53246.2% n=532
choch.1d_followwithheldwithheld
choch.1h_follow58.1% n=3156.5% n=6248.9% n=13347.8% n=408
choch.1w_followwithheld
choch.4h_followwithheldwithheld51.3% n=3947.2% n=108
choch.5m_follow51.6% n=38650.3% n=76549.6% n=154749.6% n=1547
macd.15m_bearform_cross1069.1% n=31168.2% n=63267.8% n=129867.8% n=1298
macd.15m_bearform_dn49.8% n=31149.5% n=63249.9% n=129849.9% n=1298
macd.15m_bullform_cross1069.4% n=33768.0% n=64669.6% n=124069.6% n=1240
macd.15m_bullform_up46.6% n=33745.5% n=64648.5% n=124048.5% n=1240
macd.1d_bearform_cross10withheld54.2% n=48
macd.1d_bearform_dnwithheld27.1% n=48
macd.1d_bullform_cross10withheld70.0% n=60
macd.1d_bullform_upwithheld48.3% n=60
macd.1h_bearform_cross1067.1% n=7070.1% n=14469.0% n=29469.3% n=929
macd.1h_bearform_dn44.3% n=7049.3% n=14446.6% n=29447.6% n=929
macd.1h_bullform_cross1070.7% n=7567.5% n=16670.4% n=33870.5% n=985
macd.1h_bullform_up54.7% n=7550.6% n=16647.0% n=33850.4% n=985
macd.1w_bearform_cross1066.7% n=45
macd.1w_bearform_dn46.7% n=45
macd.1w_bullform_cross1064.9% n=37
macd.1w_bullform_up51.4% n=37
macd.4h_bearform_cross10withheld69.2% n=3971.2% n=7369.3% n=231
macd.4h_bearform_dnwithheld38.5% n=3950.7% n=7348.9% n=231
macd.4h_bullform_cross10withheld65.8% n=3872.9% n=8569.3% n=244
macd.4h_bullform_upwithheld55.3% n=3851.8% n=8547.5% n=244
macd.5m_bearform_cross1071.3% n=99272.0% n=195270.2% n=390370.2% n=3903
macd.5m_bearform_dn47.8% n=99249.3% n=195249.3% n=390349.3% n=3903
macd.5m_bullform_cross1073.1% n=94872.2% n=191470.7% n=388970.7% n=3889
macd.5m_bullform_up51.2% n=94850.5% n=191450.7% n=388950.7% n=3889
rsi.15m_ob_up_after46.5% n=8650.9% n=17349.0% n=35349.0% n=353
rsi.15m_os_down_after44.0% n=7545.3% n=17246.7% n=34546.7% n=345
rsi.1d_ob_up_afterwithheldwithheld
rsi.1d_os_down_afterwithheldwithheld
rsi.1h_ob_up_afterwithheld41.9% n=4352.3% n=8852.1% n=288
rsi.1h_os_down_afterwithheld41.0% n=3940.9% n=8848.0% n=281
rsi.1w_ob_up_afterwithheld
rsi.1w_os_down_afterwithheld
rsi.4h_ob_up_afterwithheldwithheldwithheld54.9% n=71
rsi.4h_os_down_afterwithheldwithheld33.3% n=3046.6% n=73
rsi.5m_ob_up_after47.9% n=24245.0% n=49145.4% n=95945.4% n=959
rsi.5m_os_down_after46.6% n=24745.1% n=53244.0% n=103544.0% n=1035
sess.london_high_taken20.0% n=6523.1% n=13025.5% n=25926.6% n=779
sess.london_low_taken26.2% n=6529.2% n=13024.3% n=25925.3% n=779
sess.tokyo_both_taken30.8% n=6526.2% n=13029.7% n=25932.2% n=780
sess.tokyo_high_taken60.0% n=6560.8% n=13064.5% n=25965.6% n=780
sess.tokyo_low_taken64.6% n=6561.5% n=13062.2% n=25964.5% n=780
squeeze.15m_expands29.4% n=8525.7% n=17129.0% n=36629.0% n=366
squeeze.1d_expandswithheldwithheld
squeeze.1h_expands46.9% n=3243.5% n=6241.7% n=12043.1% n=371
squeeze.1w_expandswithheld
squeeze.4h_expandswithheldwithheld68.8% n=3253.4% n=88
squeeze.5m_expands26.6% n=30124.2% n=60322.3% n=120722.3% n=1207
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.