Base rates/

NZDCAD

53 signalspair page →Updated 2026-08-23 05:44 ET
Signal90d180d365dfull
choch.15m_follow46.7% n=12248.4% n=25046.6% n=50046.6% n=500
choch.1d_followwithheldwithheld
choch.1h_followwithheld67.3% n=4958.4% n=11349.9% n=375
choch.1w_followwithheld
choch.4h_followwithheldwithheld58.8% n=3445.6% n=103
choch.5m_follow45.9% n=38146.6% n=77347.3% n=153447.3% n=1534
macd.15m_bearform_cross1074.8% n=31474.8% n=61272.9% n=122072.9% n=1220
macd.15m_bearform_dn51.0% n=31451.6% n=61251.4% n=122051.4% n=1220
macd.15m_bullform_cross1071.6% n=32871.1% n=65471.0% n=133371.0% n=1333
macd.15m_bullform_up46.0% n=32845.4% n=65449.5% n=133349.5% n=1333
macd.1d_bearform_cross10withheld74.0% n=50
macd.1d_bearform_dnwithheld52.0% n=50
macd.1d_bullform_cross10withheld68.2% n=66
macd.1d_bullform_upwithheld54.5% n=66
macd.1h_bearform_cross1078.7% n=7577.5% n=15176.6% n=31271.6% n=977
macd.1h_bearform_dn56.0% n=7553.6% n=15147.8% n=31250.3% n=977
macd.1h_bullform_cross1070.9% n=8666.5% n=17668.8% n=33769.1% n=987
macd.1h_bullform_up47.7% n=8647.7% n=17649.0% n=33748.8% n=987
macd.1w_bearform_cross10withheld
macd.1w_bearform_dnwithheld
macd.1w_bullform_cross1067.6% n=34
macd.1w_bullform_up55.9% n=34
macd.4h_bearform_cross10withheld89.5% n=3880.5% n=7774.6% n=236
macd.4h_bearform_dnwithheld44.7% n=3849.4% n=7753.8% n=236
macd.4h_bullform_cross10withheld68.9% n=4572.8% n=8174.4% n=254
macd.4h_bullform_upwithheld48.9% n=4554.3% n=8150.8% n=254
macd.5m_bearform_cross1070.9% n=96370.1% n=193670.3% n=393270.3% n=3932
macd.5m_bearform_dn48.7% n=96349.1% n=193648.0% n=393248.0% n=3932
macd.5m_bullform_cross1069.2% n=99469.2% n=195969.3% n=389069.3% n=3890
macd.5m_bullform_up49.4% n=99448.0% n=195949.2% n=389049.2% n=3890
rsi.15m_ob_up_after55.4% n=9251.2% n=17051.7% n=32351.7% n=323
rsi.15m_os_down_after46.4% n=8445.5% n=18746.6% n=33546.6% n=335
rsi.1d_ob_up_afterwithheldwithheld
rsi.1d_os_down_afterwithheldwithheld
rsi.1h_ob_up_afterwithheld48.8% n=4153.2% n=7745.8% n=249
rsi.1h_os_down_afterwithheld45.3% n=5346.7% n=10545.5% n=288
rsi.1w_ob_up_afterwithheld
rsi.1w_os_down_afterwithheld
rsi.4h_ob_up_afterwithheldwithheldwithheld54.5% n=66
rsi.4h_os_down_afterwithheldwithheldwithheld45.0% n=60
rsi.5m_ob_up_after50.5% n=27350.7% n=50349.2% n=92349.2% n=923
rsi.5m_os_down_after44.7% n=23544.4% n=51343.7% n=94143.7% n=941
sess.london_high_taken21.5% n=6525.4% n=13028.6% n=25927.0% n=778
sess.london_low_taken35.4% n=6537.7% n=13031.3% n=25930.8% n=778
sess.tokyo_both_taken15.4% n=6518.5% n=13016.2% n=25919.8% n=779
sess.tokyo_high_taken52.3% n=6556.9% n=13056.0% n=25957.3% n=779
sess.tokyo_low_taken56.9% n=6556.9% n=13052.9% n=25956.5% n=779
squeeze.15m_expands44.6% n=10142.7% n=20645.6% n=46145.6% n=461
squeeze.1d_expandswithheldwithheld
squeeze.1h_expands41.2% n=3439.4% n=6647.6% n=12645.0% n=360
squeeze.1w_expandswithheld
squeeze.4h_expandswithheldwithheld46.9% n=3243.0% n=93
squeeze.5m_expands39.1% n=32039.1% n=63538.6% n=128638.6% n=1286
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.