Base rates/

NZDJPY

53 signalspair page →Updated 2026-08-23 05:44 ET
Signal90d180d365dfull
choch.15m_follow53.8% n=11948.3% n=23248.3% n=48048.3% n=480
choch.1d_followwithheldwithheld
choch.1h_follow46.9% n=3250.8% n=5948.7% n=11747.2% n=375
choch.1w_followwithheld
choch.4h_followwithheldwithheldwithheld50.6% n=89
choch.5m_follow47.7% n=36948.3% n=75449.0% n=149949.0% n=1499
macd.15m_bearform_cross1071.4% n=30170.4% n=61470.3% n=126770.3% n=1267
macd.15m_bearform_dn44.2% n=30147.2% n=61448.4% n=126748.4% n=1267
macd.15m_bullform_cross1065.5% n=32267.5% n=63169.5% n=127469.5% n=1274
macd.15m_bullform_up50.0% n=32250.6% n=63153.4% n=127453.4% n=1274
macd.1d_bearform_cross10withheld78.9% n=57
macd.1d_bearform_dnwithheld35.1% n=57
macd.1d_bullform_cross10withheld81.0% n=58
macd.1d_bullform_upwithheld56.9% n=58
macd.1h_bearform_cross1057.8% n=9062.9% n=16766.6% n=31767.1% n=980
macd.1h_bearform_dn50.0% n=9050.9% n=16748.6% n=31745.3% n=980
macd.1h_bullform_cross1057.9% n=7662.0% n=17168.2% n=32768.6% n=971
macd.1h_bullform_up60.5% n=7654.4% n=17156.3% n=32752.6% n=971
macd.1w_bearform_cross1068.3% n=41
macd.1w_bearform_dn46.3% n=41
macd.1w_bullform_cross1085.4% n=41
macd.1w_bullform_up48.8% n=41
macd.4h_bearform_cross10withheld69.2% n=3959.5% n=8470.8% n=260
macd.4h_bearform_dnwithheld38.5% n=3938.1% n=8446.2% n=260
macd.4h_bullform_cross10withheld62.2% n=4563.4% n=8271.3% n=244
macd.4h_bullform_upwithheld40.0% n=4546.3% n=8254.1% n=244
macd.5m_bearform_cross1068.4% n=96669.5% n=196169.7% n=391269.7% n=3912
macd.5m_bearform_dn51.4% n=96649.8% n=196148.2% n=391248.2% n=3912
macd.5m_bullform_cross1070.3% n=94769.3% n=195569.4% n=393469.4% n=3934
macd.5m_bullform_up50.9% n=94751.3% n=195552.2% n=393452.2% n=3934
rsi.15m_ob_up_after66.3% n=10460.9% n=19258.4% n=36358.4% n=363
rsi.15m_os_down_after51.1% n=8841.9% n=18639.5% n=33439.5% n=334
rsi.1d_ob_up_afterwithheldwithheld
rsi.1d_os_down_afterwithheldwithheld
rsi.1h_ob_up_after80.0% n=3075.5% n=4970.3% n=9155.0% n=282
rsi.1h_os_down_afterwithheld48.8% n=4342.7% n=7544.4% n=275
rsi.1w_ob_up_afterwithheld
rsi.1w_os_down_afterwithheld
rsi.4h_ob_up_afterwithheldwithheld57.1% n=3550.0% n=90
rsi.4h_os_down_afterwithheldwithheldwithheld50.0% n=56
rsi.5m_ob_up_after50.4% n=27848.4% n=49449.0% n=97649.0% n=976
rsi.5m_os_down_after52.1% n=18846.0% n=44144.4% n=88544.4% n=885
sess.london_high_taken38.5% n=6533.8% n=13030.9% n=25931.0% n=777
sess.london_low_taken29.2% n=6526.2% n=13021.2% n=25924.7% n=777
sess.tokyo_both_taken16.9% n=6512.3% n=13014.7% n=25915.8% n=778
sess.tokyo_high_taken60.0% n=6555.4% n=13054.8% n=25954.6% n=778
sess.tokyo_low_taken44.6% n=6545.4% n=13048.6% n=25951.3% n=778
squeeze.15m_expands36.0% n=11439.0% n=23642.6% n=47442.6% n=474
squeeze.1d_expandswithheldwithheld
squeeze.1h_expandswithheld47.2% n=5340.5% n=11138.0% n=329
squeeze.1w_expandswithheld
squeeze.4h_expandswithheldwithheld56.7% n=3042.1% n=95
squeeze.5m_expands41.0% n=35640.4% n=67440.5% n=133840.5% n=1338
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.