Base rates/

NZDUSD

53 signalspair page →Updated 2026-08-23 05:44 ET
Signal90d180d365dfull
choch.15m_follow48.5% n=13048.7% n=27348.8% n=56448.8% n=564
choch.1d_followwithheldwithheld
choch.1h_follow53.3% n=3060.3% n=6352.0% n=12549.6% n=409
choch.1w_followwithheld
choch.4h_followwithheldwithheld62.2% n=3749.1% n=114
choch.5m_follow47.1% n=39546.5% n=79547.1% n=162747.1% n=1627
macd.15m_bearform_cross1070.2% n=30971.9% n=62371.5% n=124671.5% n=1246
macd.15m_bearform_dn53.4% n=30953.3% n=62350.2% n=124650.2% n=1246
macd.15m_bullform_cross1068.8% n=33069.4% n=66670.8% n=132370.8% n=1323
macd.15m_bullform_up46.1% n=33045.8% n=66648.9% n=132348.9% n=1323
macd.1d_bearform_cross10withheld66.0% n=50
macd.1d_bearform_dnwithheld52.0% n=50
macd.1d_bullform_cross10withheld71.0% n=62
macd.1d_bullform_upwithheld50.0% n=62
macd.1h_bearform_cross1070.2% n=8469.6% n=15871.1% n=33269.2% n=996
macd.1h_bearform_dn57.1% n=8458.2% n=15852.1% n=33249.9% n=996
macd.1h_bullform_cross1063.9% n=8365.1% n=17267.6% n=34668.0% n=969
macd.1h_bullform_up54.2% n=8348.3% n=17249.4% n=34647.2% n=969
macd.1w_bearform_cross1078.9% n=38
macd.1w_bearform_dn63.2% n=38
macd.1w_bullform_cross1081.8% n=44
macd.1w_bullform_up45.5% n=44
macd.4h_bearform_cross10withheld73.9% n=4667.8% n=9068.5% n=238
macd.4h_bearform_dnwithheld32.6% n=4640.0% n=9047.1% n=238
macd.4h_bullform_cross10withheld61.9% n=4264.6% n=8269.8% n=252
macd.4h_bullform_upwithheld42.9% n=4248.8% n=8245.6% n=252
macd.5m_bearform_cross1068.6% n=99969.4% n=194770.1% n=388570.1% n=3885
macd.5m_bearform_dn49.0% n=99949.8% n=194749.4% n=388549.4% n=3885
macd.5m_bullform_cross1069.2% n=96169.3% n=195668.5% n=391468.5% n=3914
macd.5m_bullform_up48.3% n=96148.6% n=195648.9% n=391448.9% n=3914
rsi.15m_ob_up_after56.7% n=9753.1% n=17750.1% n=33950.1% n=339
rsi.15m_os_down_after59.1% n=8851.8% n=19348.5% n=36748.5% n=367
rsi.1d_ob_up_afterwithheldwithheld
rsi.1d_os_down_afterwithheldwithheld
rsi.1h_ob_up_afterwithheld56.1% n=4156.0% n=9147.1% n=276
rsi.1h_os_down_afterwithheld52.2% n=4653.4% n=8851.4% n=282
rsi.1w_ob_up_afterwithheld
rsi.1w_os_down_afterwithheld
rsi.4h_ob_up_afterwithheldwithheldwithheld49.2% n=63
rsi.4h_os_down_afterwithheldwithheldwithheld56.2% n=73
rsi.5m_ob_up_after51.7% n=23249.1% n=45048.3% n=93648.3% n=936
rsi.5m_os_down_after44.6% n=24045.3% n=54142.6% n=102742.6% n=1027
sess.london_high_taken21.5% n=6524.6% n=13027.4% n=25927.4% n=776
sess.london_low_taken38.5% n=6536.2% n=13030.1% n=25930.4% n=776
sess.tokyo_both_taken15.4% n=6515.4% n=13020.5% n=25919.9% n=777
sess.tokyo_high_taken52.3% n=6553.1% n=13058.3% n=25955.7% n=777
sess.tokyo_low_taken47.7% n=6553.8% n=13054.1% n=25957.3% n=777
squeeze.15m_expands43.4% n=10641.2% n=21644.3% n=45644.3% n=456
squeeze.1d_expandswithheldwithheld
squeeze.1h_expandswithheld39.0% n=5942.0% n=11944.9% n=361
squeeze.1w_expandswithheld
squeeze.4h_expandswithheldwithheld54.5% n=3348.4% n=95
squeeze.5m_expands38.6% n=32438.9% n=63837.0% n=123137.0% n=1231
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.