Base rates/

SGDJPY

53 signalspair page →Updated 2026-08-23 05:44 ET
Signal90d180d365dfull
choch.15m_follow43.9% n=13241.6% n=25547.1% n=48447.1% n=484
choch.1d_followwithheldwithheld
choch.1h_followwithheld48.0% n=5052.8% n=10852.0% n=356
choch.1w_followwithheld
choch.4h_followwithheldwithheld38.9% n=3644.8% n=105
choch.5m_follow45.3% n=38045.4% n=73546.4% n=147046.4% n=1470
macd.15m_bearform_cross1068.5% n=32171.0% n=66371.8% n=129671.8% n=1296
macd.15m_bearform_dn40.8% n=32141.9% n=66344.4% n=129644.4% n=1296
macd.15m_bullform_cross1069.1% n=35071.2% n=67171.0% n=128271.0% n=1282
macd.15m_bullform_up58.3% n=35058.0% n=67156.2% n=128256.2% n=1282
macd.1d_bearform_cross10withheld75.8% n=62
macd.1d_bearform_dnwithheld29.0% n=62
macd.1d_bullform_cross10withheld79.2% n=48
macd.1d_bullform_upwithheld72.9% n=48
macd.1h_bearform_cross1067.1% n=8262.9% n=17068.0% n=32869.2% n=977
macd.1h_bearform_dn29.3% n=8237.1% n=17038.7% n=32842.0% n=977
macd.1h_bullform_cross1066.2% n=8070.5% n=15668.0% n=33167.6% n=986
macd.1h_bullform_up61.2% n=8059.0% n=15658.3% n=33157.8% n=986
macd.1w_bearform_cross1075.0% n=48
macd.1w_bearform_dn43.8% n=48
macd.1w_bullform_cross10withheld
macd.1w_bullform_upwithheld
macd.4h_bearform_cross10withheld57.5% n=4063.8% n=8068.2% n=233
macd.4h_bearform_dnwithheld27.5% n=4035.0% n=8036.5% n=233
macd.4h_bullform_cross10withheld70.7% n=4172.9% n=8572.8% n=265
macd.4h_bullform_upwithheld61.0% n=4164.7% n=8559.6% n=265
macd.5m_bearform_cross1071.7% n=95271.5% n=192370.3% n=384670.3% n=3846
macd.5m_bearform_dn43.8% n=95242.8% n=192344.0% n=384644.0% n=3846
macd.5m_bullform_cross1070.3% n=102670.6% n=205170.5% n=402370.5% n=4023
macd.5m_bullform_up53.3% n=102654.8% n=205154.4% n=402354.4% n=4023
rsi.15m_ob_up_after61.1% n=9557.2% n=15253.3% n=35153.3% n=351
rsi.15m_os_down_after35.7% n=5631.6% n=11437.6% n=26637.6% n=266
rsi.1d_ob_up_afterwithheldwithheld
rsi.1d_os_down_afterwithheld
rsi.1h_ob_up_afterwithheld54.8% n=4259.0% n=10055.1% n=314
rsi.1h_os_down_afterwithheldwithheld40.0% n=6543.9% n=246
rsi.1w_ob_up_afterwithheld
rsi.1w_os_down_afterwithheld
rsi.4h_ob_up_afterwithheldwithheld56.7% n=3058.6% n=87
rsi.4h_os_down_afterwithheldwithheldwithheld44.1% n=59
rsi.5m_ob_up_after54.7% n=25849.4% n=47249.3% n=97449.3% n=974
rsi.5m_os_down_after40.1% n=17739.4% n=35842.8% n=80142.8% n=801
sess.london_high_taken56.9% n=6557.7% n=13040.9% n=25933.6% n=777
sess.london_low_taken7.7% n=6513.8% n=13015.1% n=25918.5% n=777
sess.tokyo_both_taken26.2% n=6520.0% n=13017.0% n=25917.1% n=778
sess.tokyo_high_taken69.2% n=6565.4% n=13060.2% n=25960.2% n=778
sess.tokyo_low_taken46.2% n=6543.8% n=13046.7% n=25948.2% n=778
squeeze.15m_expands37.4% n=11545.2% n=24144.6% n=45144.6% n=451
squeeze.1d_expandswithheldwithheld
squeeze.1h_expandswithheld32.3% n=6234.9% n=12639.2% n=385
squeeze.1w_expandswithheld
squeeze.4h_expandswithheldwithheldwithheld39.7% n=78
squeeze.5m_expands35.4% n=32535.9% n=67634.8% n=130634.8% n=1306
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.