Base rates/

USDCAD

53 signalspair page →Updated 2026-08-23 05:44 ET
Signal90d180d365dfull
choch.15m_follow49.2% n=13046.6% n=25145.1% n=53045.1% n=530
choch.1d_followwithheldwithheld
choch.1h_followwithheld69.2% n=5254.5% n=12351.0% n=367
choch.1w_followwithheld
choch.4h_followwithheldwithheldwithheld53.1% n=81
choch.5m_follow44.9% n=39444.4% n=78846.4% n=160446.4% n=1604
macd.15m_bearform_cross1068.3% n=32269.0% n=64169.0% n=129969.0% n=1299
macd.15m_bearform_dn47.8% n=32245.4% n=64148.0% n=129948.0% n=1299
macd.15m_bullform_cross1070.4% n=32872.8% n=67772.4% n=128472.4% n=1284
macd.15m_bullform_up52.4% n=32852.9% n=67753.1% n=128453.1% n=1284
macd.1d_bearform_cross10withheld68.0% n=50
macd.1d_bearform_dnwithheld46.0% n=50
macd.1d_bullform_cross10withheld71.7% n=46
macd.1d_bullform_upwithheld63.0% n=46
macd.1h_bearform_cross1064.4% n=9064.6% n=16468.7% n=32371.8% n=937
macd.1h_bearform_dn46.7% n=9043.3% n=16447.1% n=32348.3% n=937
macd.1h_bullform_cross1064.9% n=7467.1% n=15271.6% n=30370.0% n=947
macd.1h_bullform_up48.6% n=7452.6% n=15254.8% n=30352.9% n=947
macd.1w_bearform_cross1080.0% n=35
macd.1w_bearform_dn31.4% n=35
macd.1w_bullform_cross1080.0% n=40
macd.1w_bullform_up65.0% n=40
macd.4h_bearform_cross10withheld72.7% n=3359.2% n=7665.3% n=242
macd.4h_bearform_dnwithheld33.3% n=3338.2% n=7644.6% n=242
macd.4h_bullform_cross10withheld76.9% n=3971.8% n=7872.2% n=230
macd.4h_bullform_upwithheld46.2% n=3946.2% n=7854.3% n=230
macd.5m_bearform_cross1068.8% n=98768.6% n=201869.3% n=401669.3% n=4016
macd.5m_bearform_dn46.3% n=98746.3% n=201847.3% n=401647.3% n=4016
macd.5m_bullform_cross1073.9% n=99572.2% n=194570.9% n=385170.9% n=3851
macd.5m_bullform_up52.1% n=99552.3% n=194552.1% n=385152.1% n=3851
rsi.15m_ob_up_after49.4% n=8547.7% n=17446.7% n=32346.7% n=323
rsi.15m_os_down_after37.3% n=7543.0% n=14946.3% n=32246.3% n=322
rsi.1d_ob_up_afterwithheldwithheld
rsi.1d_os_down_afterwithheldwithheld
rsi.1h_ob_up_afterwithheld46.9% n=4951.6% n=9552.8% n=290
rsi.1h_os_down_afterwithheld46.8% n=4753.0% n=10054.1% n=270
rsi.1w_ob_up_afterwithheld
rsi.1w_os_down_afterwithheld
rsi.4h_ob_up_afterwithheldwithheldwithheld54.1% n=74
rsi.4h_os_down_afterwithheldwithheld55.9% n=3454.2% n=72
rsi.5m_ob_up_after44.2% n=26945.1% n=50144.1% n=98544.1% n=985
rsi.5m_os_down_after54.4% n=26350.5% n=46747.5% n=91747.5% n=917
sess.london_high_taken27.7% n=6530.8% n=13032.8% n=25931.3% n=777
sess.london_low_taken27.7% n=6529.2% n=13029.7% n=25929.1% n=777
sess.tokyo_both_taken32.3% n=6533.1% n=13038.2% n=25941.3% n=778
sess.tokyo_high_taken61.5% n=6566.9% n=13069.1% n=25971.5% n=778
sess.tokyo_low_taken70.8% n=6566.2% n=13068.3% n=25968.8% n=778
squeeze.15m_expands42.9% n=10535.1% n=22236.2% n=43736.2% n=437
squeeze.1d_expandswithheldwithheld
squeeze.1h_expands54.5% n=3343.3% n=6048.8% n=12546.0% n=400
squeeze.1w_expandswithheld
squeeze.4h_expandswithheldwithheld46.9% n=3245.7% n=81
squeeze.5m_expands27.0% n=34127.8% n=65027.2% n=132727.2% n=1327
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.