Base rates/

USDCHF

53 signalspair page →Updated 2026-08-23 05:44 ET
Signal90d180d365dfull
choch.15m_follow53.2% n=14152.5% n=26549.6% n=53249.6% n=532
choch.1d_followwithheldwithheld
choch.1h_followwithheld55.2% n=6752.9% n=12150.4% n=367
choch.1w_followwithheld
choch.4h_followwithheldwithheld62.2% n=3754.1% n=98
choch.5m_follow50.7% n=40849.7% n=81548.4% n=160248.4% n=1602
macd.15m_bearform_cross1063.6% n=32465.7% n=64767.0% n=128667.0% n=1286
macd.15m_bearform_dn42.6% n=32444.0% n=64745.8% n=128645.8% n=1286
macd.15m_bullform_cross1066.2% n=31169.8% n=63069.5% n=126669.5% n=1266
macd.15m_bullform_up53.7% n=31152.5% n=63051.1% n=126651.1% n=1266
macd.1d_bearform_cross10withheld56.5% n=62
macd.1d_bearform_dnwithheld46.8% n=62
macd.1d_bullform_cross10withheld73.6% n=53
macd.1d_bullform_upwithheld35.8% n=53
macd.1h_bearform_cross1061.6% n=7366.7% n=15369.4% n=31468.9% n=914
macd.1h_bearform_dn38.4% n=7341.2% n=15345.2% n=31446.0% n=914
macd.1h_bullform_cross1078.3% n=8370.9% n=16572.6% n=31770.4% n=977
macd.1h_bullform_up61.4% n=8354.5% n=16551.7% n=31753.8% n=977
macd.1w_bearform_cross1083.3% n=36
macd.1w_bearform_dn52.8% n=36
macd.1w_bullform_cross1082.1% n=39
macd.1w_bullform_up53.8% n=39
macd.4h_bearform_cross10withheld83.3% n=3667.1% n=8268.9% n=257
macd.4h_bearform_dnwithheld41.7% n=3650.0% n=8250.6% n=257
macd.4h_bullform_cross10withheld66.7% n=4265.0% n=8070.9% n=234
macd.4h_bullform_upwithheld45.2% n=4250.0% n=8053.4% n=234
macd.5m_bearform_cross1069.0% n=93168.5% n=192469.0% n=388869.0% n=3888
macd.5m_bearform_dn44.8% n=93146.6% n=192446.5% n=388846.5% n=3888
macd.5m_bullform_cross1069.3% n=102369.5% n=197769.7% n=391269.7% n=3912
macd.5m_bullform_up50.3% n=102351.3% n=197749.2% n=391249.2% n=3912
rsi.15m_ob_up_after51.2% n=8647.8% n=18045.7% n=35045.7% n=350
rsi.15m_os_down_after43.0% n=8643.3% n=15044.6% n=32744.6% n=327
rsi.1d_ob_up_afterwithheldwithheld
rsi.1d_os_down_afterwithheldwithheld
rsi.1h_ob_up_afterwithheld50.9% n=5353.8% n=9347.9% n=286
rsi.1h_os_down_afterwithheld29.4% n=3448.9% n=8848.3% n=269
rsi.1w_ob_up_afterwithheld
rsi.1w_os_down_afterwithheld
rsi.4h_ob_up_afterwithheldwithheld47.2% n=3641.2% n=80
rsi.4h_os_down_afterwithheldwithheldwithheld51.3% n=76
rsi.5m_ob_up_after45.0% n=26247.5% n=55446.0% n=103546.0% n=1035
rsi.5m_os_down_after46.8% n=23346.7% n=46049.1% n=94849.1% n=948
sess.london_high_taken43.1% n=6537.7% n=13030.5% n=25927.4% n=777
sess.london_low_taken13.8% n=6520.8% n=13024.3% n=25924.6% n=777
sess.tokyo_both_taken33.8% n=6529.2% n=13029.7% n=25930.4% n=777
sess.tokyo_high_taken73.8% n=6568.5% n=13066.8% n=25965.3% n=777
sess.tokyo_low_taken55.4% n=6558.5% n=13061.0% n=25962.5% n=777
squeeze.15m_expands32.6% n=9233.3% n=18336.3% n=36936.3% n=369
squeeze.1d_expandswithheldwithheld
squeeze.1h_expands38.7% n=3137.9% n=5839.3% n=12241.8% n=364
squeeze.1w_expandswithheld
squeeze.4h_expandswithheldwithheld45.2% n=3143.0% n=86
squeeze.5m_expands26.7% n=30027.4% n=59224.2% n=127424.2% n=1274
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.