Base rates/

USDJPY

53 signalspair page →Updated 2026-08-23 05:44 ET
Signal90d180d365dfull
choch.15m_follow47.4% n=11445.6% n=23748.1% n=47848.1% n=478
choch.1d_followwithheldwithheld
choch.1h_followwithheld53.4% n=5851.8% n=11052.9% n=359
choch.1w_followwithheld
choch.4h_followwithheldwithheldwithheld38.3% n=94
choch.5m_follow48.9% n=36048.7% n=76248.6% n=153448.6% n=1534
macd.15m_bearform_cross1065.3% n=31166.9% n=64368.9% n=127268.9% n=1272
macd.15m_bearform_dn39.2% n=31140.7% n=64344.7% n=127244.7% n=1272
macd.15m_bullform_cross1069.2% n=32170.4% n=64170.3% n=124170.3% n=1241
macd.15m_bullform_up58.3% n=32155.1% n=64154.7% n=124154.7% n=1241
macd.1d_bearform_cross10withheld65.3% n=49
macd.1d_bearform_dnwithheld38.8% n=49
macd.1d_bullform_cross10withheld63.0% n=54
macd.1d_bullform_upwithheld48.1% n=54
macd.1h_bearform_cross1069.2% n=7866.1% n=16867.1% n=32566.9% n=946
macd.1h_bearform_dn30.8% n=7832.1% n=16835.1% n=32541.6% n=946
macd.1h_bullform_cross1069.4% n=7273.3% n=14669.3% n=32668.3% n=988
macd.1h_bullform_up59.7% n=7265.1% n=14659.5% n=32657.2% n=988
macd.1w_bearform_cross1071.1% n=38
macd.1w_bearform_dn60.5% n=38
macd.1w_bullform_cross1065.9% n=44
macd.1w_bullform_up70.5% n=44
macd.4h_bearform_cross10withheld73.2% n=4170.7% n=8267.7% n=248
macd.4h_bearform_dnwithheld36.6% n=4140.2% n=8246.4% n=248
macd.4h_bullform_cross10withheld78.0% n=4171.3% n=8772.0% n=254
macd.4h_bullform_upwithheld61.0% n=4163.2% n=8759.1% n=254
macd.5m_bearform_cross1071.1% n=97871.4% n=193670.2% n=388570.2% n=3885
macd.5m_bearform_dn45.0% n=97845.3% n=193646.5% n=388546.5% n=3885
macd.5m_bullform_cross1070.2% n=99970.5% n=203369.7% n=400169.7% n=4001
macd.5m_bullform_up56.0% n=99956.0% n=203353.9% n=400153.9% n=4001
rsi.15m_ob_up_after60.4% n=10657.2% n=20155.0% n=39355.0% n=393
rsi.15m_os_down_after35.2% n=7141.5% n=13544.3% n=30044.3% n=300
rsi.1d_ob_up_afterwithheldwithheld
rsi.1d_os_down_afterwithheldwithheld
rsi.1h_ob_up_after66.7% n=3353.7% n=5463.9% n=10854.5% n=319
rsi.1h_os_down_afterwithheld25.7% n=3539.1% n=8743.1% n=290
rsi.1w_ob_up_afterwithheld
rsi.1w_os_down_afterwithheld
rsi.4h_ob_up_afterwithheldwithheld50.0% n=3653.2% n=94
rsi.4h_os_down_afterwithheldwithheldwithheld40.4% n=52
rsi.5m_ob_up_after53.3% n=30251.5% n=57351.1% n=112051.1% n=1120
rsi.5m_os_down_after38.2% n=22037.9% n=44642.9% n=91642.9% n=916
sess.london_high_taken55.4% n=6550.0% n=13035.9% n=25930.5% n=776
sess.london_low_taken10.8% n=6513.8% n=13017.0% n=25919.7% n=776
sess.tokyo_both_taken20.0% n=6517.7% n=13016.6% n=25917.0% n=776
sess.tokyo_high_taken61.5% n=6563.8% n=13061.0% n=25960.2% n=776
sess.tokyo_low_taken44.6% n=6543.8% n=13047.1% n=25949.0% n=776
squeeze.15m_expands31.9% n=11337.9% n=22742.7% n=45042.7% n=450
squeeze.1d_expandswithheldwithheld
squeeze.1h_expands39.4% n=3341.5% n=6542.1% n=12640.6% n=382
squeeze.1w_expandswithheld
squeeze.4h_expandswithheldwithheld51.5% n=3342.9% n=91
squeeze.5m_expands30.4% n=30931.9% n=63731.8% n=125631.8% n=1256
Measured on mid prices anchored to 1h closes. 30 observations to show a number, 100 to treat it as reliable; gold = provisional (30–99); below 30, withheld. “Med” lives on the pair page alongside the ladder.